## INDIVIDUAL STATISTICS

### Select an Individual Statistic
- Assists Per Game
- Game-Winning Goals
- Goalie Minutes Played
- Goals Against Average
- Goals Per Game
- Penalty Kicks
- Points Per Game
- Red Cards
- Save Pct
- Saves Per Game
- Shot Accuracy
- Shots Per Game
- Shots on Goal Per Game
- Shutouts
- Total Assists
- Total Goals
- Total Points
- Total Saves
- Yellow Cards

## TEAM STATISTICS

### Select a Team Statistic
- Assists Per Game
- Corner Kicks Per Game
- Fouls Per Game
- Goal Differential
- Goals-Against Average
- Penalty Kicks
- Points Per Game
- Red Cards
- Save Pct
- Saves Per Game
- Scoring Offense
- Shot Accuracy
- Shots Per Game
- Shots on Goal Per Game
- Shutout Percentage
- Total Assists
- Total Goals
- Total Points
- Won-Lost-Tied Percentage
- Yellow Cards

### Total Goals  
_Through games_ _Monday, December 08, 2025_

| Rank | Name                 | Team         | Goals |
|------|----------------------|--------------|-------|
| 1    | Hope Leyba           | [Colorado](/content/schools/colorado/index.html) | 22    |
| -    | Faith Webber         | [Utah Valley](/content/schools/utah-valley/index.html) | 22    |
| 3    | Jasmine Aikey        | [Stanford](/content/schools/stanford/index.html) | 21    |
| -    | Erika Zschuppe       | [FGCU](/content/schools/fgcu/index.html) | 21    |
| 5    | Izzy Engle           | [Notre Dame](/content/schools/notre-dame/index.html) | 19    |
| 6    | Samantha Erbach      | [Xavier](/content/schools/xavier/index.html) | 18    |
| -    | Mia Minestrella      | [Duke](/content/schools/duke/index.html) | 18    |
| 8    | Seven Castain        | [TCU](/content/schools/tcu/index.html) | 17    |
| -    | Andrea Kitahata      | [Stanford](/content/schools/stanford/index.html) | 17    |
| -    | Maya Matesa          | [Duquesne](/content/schools/duquesne/index.html) | 17    |

### Total Assists  
_Through games_ _Monday, December 08, 2025_

| Rank | Name                  | Team         | Assists |
|------|-----------------------|--------------|---------|
| 1    | Charlotte Kohler      | [Stanford](/content/schools/stanford/index.html) | 17      |
| 2    | Samantha Erbach       | [Xavier](/content/schools/xavier/index.html) | 16      |
| 3    | Caroline Castans      | [Kansas](/content/schools/kansas/index.html) | 15      |
| -    | Giulianna Gianino     | [Boston U.](/content/schools/boston-u/index.html) | 15      |
| 5    | Jordynn Dudley       | [Florida St.](/content/schools/florida-st/index.html) | 14      |
| 6    | Macy Blackburn        | [Texas Tech](/content/schools/texas-tech/index.html) | 13      |
| -    | Ruby Hladek          | [Utah Valley](/content/schools/utah-valley/index.html) | 13      |
| -    | Drew Martin           | [Western Mich.](/content/schools/western-mich/index.html) | 13      |
| -    | Shay Montgomery       | [Georgetown](/content/schools/georgetown/index.html) | 13      |
| 10   | Cate Flanagan        | [Siena](/content/schools/siena/index.html) | 12      |

### Scoring Offense  
_Through games_ _Monday, December 08, 2025_

| Rank | Team                | Per Game |
|------|---------------------|----------|
| 1    | [Stanford](/content/schools/stanford/index.html) | 3.84    |
| 2    | [Xavier](/content/schools/xavier/index.html) | 3.23    |
| 3    | [Utah Valley](/content/schools/utah-valley/index.html) | 3.18    |
| 4    | [Notre Dame](/content/schools/notre-dame/index.html) | 3.00    |
| 5    | [FGCU](/content/schools/fgcu/index.html) | 2.72    |
| 6    | [Florida St.](/content/schools/florida-st/index.html) | 2.59    |
| 7    | [Fairfield](/content/schools/fairfield/index.html) | 2.58    |
| -    | [Jacksonville](/content/schools/jacksonville/index.html) | 2.58    |
| 9    | [Milwaukee](/content/schools/milwaukee/index.html) | 2.57    |
| 10   | [Seattle U](/content/schools/seattle/index.html) | 2.53    |

### Goals-Against Average  
_Through games_ _Monday, December 08, 2025_

| Rank | Team                    | GAA   |
|------|-------------------------|-------|
| 1    | [Cal St. Fullerton](/content/schools/cal-st-fullerton/index.html) | .400 |
| 2    | [UCLA](/content/schools/ucla/index.html) | .470 |
| 3    | [Dartmouth](/content/schools/dartmouth/index.html) | .526 |
| 4    | [Dayton](/content/schools/dayton/index.html) | .540 |
| 5    | [UC Irvine](/content/schools/uc-irvine/index.html) | .550 |
| 6    | [Vanderbilt](/content/schools/vanderbilt/index.html) | .572 |
| 7    | [Bowling Green](/content/schools/bowling-green/index.html) | .580 |
| 8    | [Saint Mary's (CA)](/content/schools/st-marys-ca/index.html) | .611 |
| 9    | [North Ala.](/content/schools/north-ala/index.html) | .624 |
| 10   | [Fairfield](/content/schools/fairfield/index.html) | .632 |
