# INDIVIDUAL STATISTICS

## Total Tackles

### Individual Stat List
- All Purpose
- Blocked Kicks
- Combined Kick Returns
- Completion Percentage
- Completions Per Game
- Field Goal Percentage
- Field Goals Per Game
- Forced Fumbles
- Fumbles Recovered
- Interceptions Per Game
- Kickoff Return TDs
- Kickoff Returns
- Passes Defended
- Passing Efficiency
- Passing TDs
- Passing Yards
- Passing Yards Per Game
- Passing Yards per Completion
- Points Responsible For
- Points Responsible For Per Game
- Punt Return TDs
- Punt Returns
- Punting
- Receiving TDs
- Receiving Yards
- Receiving Yards Per Game
- Receptions Per Game
- Rush Yards Per Carry
- Rushing TDs
- Rushing Yards
- Rushing Yards Per Game
- Sacks
- Scoring
- Solo Tackles
- Tackles For Loss
- Total Interceptions
- Total Offense
- Total Points Scored
- Total Tackles
- Total Touchdowns
- Yards per Pass Attempt
- Yards per Reception

## TEAM STATISTICS

### Team Stat List
- 3rd Down Conversion Pct
- 3rd Down Conversion Pct Defense
- 4th Down Conversion Pct
- 4th Down Conversion Pct Defense
- Blocked Kicks
- Blocked Kicks Allowed
- Blocked Punts
- Blocked Punts Allowed
- Completion Percentage
- Defensive TDs
- Fewest Penalties
- Fewest Penalties Per Game
- Fewest Penalty Yards
- Fewest Penalty Yards Per Game
- First Downs Defense
- First Downs Offense
- Fumbles Lost
- Fumbles Recovered
- Kickoff Return Defense
- Kickoff Returns
- Net Punting
- Passes Had Intercepted
- Passes Intercepted
- Passing Offense
- Passing Yards Allowed
- Passing Yards per Completion
- Punt Return Defense
- Punt Returns
- Red Zone Defense
- Red Zone Offense
- Rushing Defense
- Rushing Offense
- Sacks Allowed
- Scoring Defense
- Scoring Offense
- Tackles for Loss Allowed
- Team Passing Efficiency
- Team Passing Efficiency Defense
- Team Sacks
- Team Tackles for Loss
- Time of Possession
- Total Defense
- Total Offense
- Turnover Margin
- Turnovers Gained
- Turnovers Lost
- Winning Percentage

### Total Tackles Data

| Rank | Name             | Team       | Cl  | Position | G  | Solo Tack | Asst Tack | TT  | TPG  |
|------|------------------|------------|-----|----------|----|-----------|-----------|-----|------|
| 1    | Owen Long        | Colorado St.| So. | LB       | 12 | 58        | 93        | 151 | 12.6 |
| 2    | Red Murdock      | Buffalo    | Sr. | LB       | 12 | 53        | 89        | 142 | 11.8 |
| 3    | Quinton Urwiler  | NIU        | Sr. | LB       | 12 | 71        | 70        | 141 | 11.8 |
| 4    | Caden Fordham    | NC State   | Sr. | LB       | 13 | 61        | 82        | 143 | 11.0 |
| 5    | Micah Davey      | UTEP       | Sr. | LB       | 12 | 64        | 67        | 131 | 10.9 |
| 6    | Ray Coney        | Tulsa      | Jr. | LB       | 12 | 40        | 89        | 129 | 10.8 |
| 7    | Chris Jones      | Southern Miss.| Fr. | LB     | 13 | 51        | 83        | 134 | 10.3 |
| 8    | Rasheem Biles    | Pittsburgh  | Jr. | LB      | 10 | 39        | 62        | 101 | 10.1 |
| 9    | Kaleb Elarms-Orr | TCU        | Sr. | LB       | 13 | 60        | 70        | 130 | 10.0 |
| 10   | Gideon Lampron   | Bowling Green| Jr.| LB      | 12 | 65        | 54        | 119 | 9.9  |
| 11   | Baron Hopson     | Kennesaw St.| Sr.| LB      | 14 | 66        | 72        | 138 | 9.9  |
| 12   | Jaxton Eck       | New Mexico  | Jr.| LB      | 13 | 65        | 63        | 128 | 9.8  |
| 13   | Bryun Parham     | UConn       | Sr.| LB      | 13 | 63        | 63        | 126 | 9.7  |
| 14   | Jaden Dugger     | Louisiana    | Sr.| LB      | 13 | 64        | 61        | 125 | 9.6  |
| 15   | Tahj Ra-El       | Purdue       | Sr.| DB      | 12 | 59        | 51        | 110 | 9.2  |
| -    | Mani Powell       | Purdue      | Sr.| LB      | 12 | 53        | 57        | 110 | 9.2  |
| 17   | Jacob Rodriguez    | Texas Tech | Sr.| LB      | 14 | 63        | 65        | 128 | 9.1  |
| 18   | John Miller      | Utah St.   | Sr. | LB       | 13 | 39        | 79        | 118 | 9.1  |
| 19   | Bryce Boettcher  | Oregon     | Sr. | LB      | 15 | 56        | 80        | 136 | 9.1  |
| 20   | Jordan Kwiatkowski| Central Mich.| Sr.| LB    | 13 | 52        | 65        | 117 | 9.0  |
| -    | Jordan Pollard    | San Jose St.| Sr.| LB     | 12 | 58        | 50        | 108 | 9.0  |
| -    | Blake Fletcher    | Air Force    | Jr.| LB    | 12 | 39        | 69        | 108 | 9.0  |
| 23   | Oumar Diomande    | UConn      | Jr. | LB      | 13 | 65        | 51        | 116 | 8.9  |
| 24   | JonJon Vaughns   | UCLA       | Sr. | LB       | 12 | 46        | 61        | 107 | 8.9  |
| 25   | Robert Fitzgerald | Northwestern| Jr. | DB      | 13 | 70        | 45        | 115 | 8.8  |
| 26   | Matt Rose         | Stanford   | Sr. | LB        | 12 | 49        | 57        | 106 | 8.8  |
| -   | Michael Montgomery  | Southern Miss.| Jr.| LB   | 12 | 30        | 76        | 106 | 8.8  |
| 28   | Jordan Stringer   | Troy       | Sr. | LB       | 14 | 45        | 78        | 123 | 8.8  |
| 29   | Brevin Hamblin    | Utah St.    | Jr.| S    | 13 | 57        | 57        | 114 | 8.8  |
| 30   | Keaton Thomas      | Baylor      | Jr.| LB   | 12 | 59        | 46        | 105 | 8.8  |
| -    | Jake Golday      | Cincinnati  | Sr. | LB        | 12 | 39        | 66        | 105 | 8.8  |
| 32   | Leon Hart Jr.     | Fla. Atlantic| Jr.| LB    | 11 | 33        | 63        | 96  | 8.7  |
| 33   | Andon Thomas      | Army West Point| Sr.| LB   | 13 | 66        | 47        | 113 | 8.7  |
| -    | Sam Brumfield      | Memphis      | Sr.| LB   | 13 | 47        | 66        | 113 | 8.7  |
| 35   | Tyler Martin      | Massachusetts| Jr.| LB | 12 | 36        | 67        | 103 | 8.6  |
| 36   | Daniel Wingate    | Maryland   | Jr. | LB      | 12 | 62        | 40        | 102 | 8.5  |
| -    | Bryce Llewellyn   | Eastern Mich.| Sr.| DB   | 12 | 41        | 61        | 102 | 8.5  |
| 38   | Owen Chambliss    | San Diego St.| So.| LB | 13 | 62        | 48        | 110 | 8.5  |
| 39   | Eli Blakey         | Miami (OH)  | Sr.| DB  | 14 | 62        | 56        | 118 | 8.4  |
| 40   | Lewis Carter       | UCF        | Jr. | LB      | 11 | 52        | 40        | 92  | 8.4  |
| 41   | Parker Hughes      | Middle Tenn.| Sr.| LB  | 12 | 50        | 50        | 100 | 8.3  |
| -    | Cade Uluave      | California  | Jr. | LB      | 12 | 42        | 58        | 100 | 8.3  |
| -    | Zeraun Daniel     | Massachusetts| Jr.| S   | 9  | 34        | 41        | 75  | 8.3  |
| 44   | Johnny Chaney Jr. | FIU        | Sr. | LB      | 13 | 68        | 39        | 107 | 8.2  |
| -    | Treylin Payne      | Texas St.  | Sr. | LB      | 13 | 49        | 58        | 107 | 8.2  |
| 46   | Keyshaun Elliott   | Arizona St.| Sr. | LB      | 12 | 54        | 44        | 98  | 8.2  |
| 47   | Sammy Brown       | Clemson     | So. | LB      | 13 | 51        | 55        | 106 | 8.2  |
| -    | Jadon Pearson       | Fresno St. | Sr. | LB     | 13 | 51        | 55        | 106 | 8.2  |
| -    | Andrew Awe       | Rice       | Sr. | LB      | 13 | 50        | 56        | 106 | 8.2  |
| -    | Jaylen Wester      | Western Ky.| Sr. | LB      | 13 | 50        | 56        | 106 | 8.2  |
