## INDIVIDUAL STATISTICS

### Select an Individual Statistic
- Base on Balls
- Base on Balls Per Game
- Batting Average
- Complete Games
- Doubles
- Doubles Per Game
- Earned Run Average
- Games Started
- Hit Batters
- Hit By Pitch Per Game
- Hits
- Hits Allowed Per Nine Innings
- Hits Per Game
- Home Runs
- Home Runs Per Game
- On Base Percentage
- Pitching Appearances
- Runs
- Runs Batted In
- Runs Batted In Per Game
- Runs Per Game
- Sacrifice Bunts
- Sacrifice Bunts Per Game
- Sacrifice Flies
- Saves
- Slugging Percentage
- Stolen Bases
- Stolen Bases Per Game
- Strikeout-to-Walk Ratio
- Strikeouts
- Strikeouts Per Nine Innings
- Total Bases
- Toughest to Strike Out
- Triples
- Triples Per Game
- Victories
- WHIP
- Walks Allowed Per Nine Innings

## TEAM STATISTICS

### Scoring
- Base on Balls
- Batting Average
- Double Plays
- Double Plays Per Game
- Doubles
- Doubles Per Game
- Earned Run Average
- Fielding Percentage
- Hit Batters
- Hit by Pitch
- Hits
- Hits Allowed Per Nine Innings
- Home Runs
- Home Runs Per Game
- On Base Percentage
- Runs
- Sacrifice Bunts
- Sacrifice Flies
- Scoring
- Shutouts
- Slugging Percentage
- Stolen Bases
- Stolen Bases Per Game
- Strikeout-to-Walk Ratio
- Strikeouts Per Nine Innings
- Triple Plays
- Triples
- Triples Per Game
- WHIP
- WL Pct
- Walks Allowed Per Nine Innings

### Scoring

_Last updated: Tuesday, June 23, 2026 10:06 am - Through games Monday, June 22, 2026_

| Rank | Team | G | R | PG |
| --- | --- | --- | --- | --- |
| 1 | [Georgia Tech](/content/schools/georgia-tech/index.html) | 61 | 662 | 10.9 |
| 2 | [FDU](/content/schools/fdu/index.html) | 55 | 529 | 9.6 |
| 3 | [Miami (OH)](/content/schools/miami-oh/index.html) | 55 | 523 | 9.5 |
| 4 | [Georgia](/content/schools/georgia/index.html) | 67 | 611 | 9.1 |
| 5 | [Mercer](/content/schools/mercer/index.html) | 59 | 533 | 9.0 |
| 6 | [Texas A&M](/content/schools/texas-am/index.html) | 57 | 505 | 8.9 |
| 7 | [LIU](/content/schools/long-island/index.html) | 52 | 459 | 8.8 |
| 8 | [Mississippi St.](/content/schools/mississippi-st/index.html) | 62 | 546 | 8.8 |
| 9 | [UTSA](/content/schools/utsa/index.html) | 58 | 506 | 8.7 |
| 10 | [Air Force](/content/schools/air-force/index.html) | 55 | 478 | 8.7 |
| 11 | [Texas Tech](/content/schools/texas-tech/index.html) | 55 | 475 | 8.6 |
| 12 | [Pittsburgh](/content/schools/pittsburgh/index.html) | 57 | 489 | 8.6 |
| 13 | [Louisville](/content/schools/louisville/index.html) | 57 | 488 | 8.6 |
| 14 | [Bethune-Cookman](/content/schools/bethune-cookman/index.html) | 58 | 496 | 8.6 |
| 15 | [UNLV](/content/schools/unlv/index.html) | 55 | 470 | 8.5 |
| 16 | [Miami (FL)](/content/schools/miami-fl/index.html) | 59 | 503 | 8.5 |
| 17 | [Oklahoma St.](/content/schools/oklahoma-st/index.html) | 61 | 517 | 8.5 |
| 18 | [Charleston So.](/content/schools/charleston-so/index.html) | 53 | 449 | 8.5 |
| 19 | [Dayton](/content/schools/dayton/index.html) | 54 | 457 | 8.5 |
| 20 | [Arizona St.](/content/schools/arizona-st/index.html) | 60 | 505 | 8.4 |
| 21 | [Wagner](/content/schools/wagner/index.html) | 53 | 441 | 8.3 |
| 22 | [Maryland](/content/schools/maryland/index.html) | 56 | 464 | 8.3 |
| 23 | [NC State](/content/schools/north-carolina-st/index.html) | 56 | 457 | 8.2 |
| 24 | [Texas](/content/schools/texas/index.html) | 61 | 496 | 8.1 |
| 25 | [Missouri St.](/content/schools/missouri-st/index.html) | 55 | 447 | 8.1 |
| 26 | [Iowa](/content/schools/iowa/index.html) | 56 | 455 | 8.1 |
| 27 | [DBU](/content/schools/dallas-baptist/index.html) | 58 | 471 | 8.1 |
| 28 | [Kansas St.](/content/schools/kansas-st/index.html) | 57 | 462 | 8.1 |
| 29 | [Virginia](/content/schools/virginia/index.html) | 60 | 481 | 8.0 |
| 30 | [North Carolina](/content/schools/north-carolina/index.html) | 69 | 550 | 8.0 |
| 31 | [App State](/content/schools/appalachian-st/index.html) | 54 | 429 | 7.9 |
| 32 | [Notre Dame](/content/schools/notre-dame/index.html) | 53 | 421 | 7.9 |
| 33 | [UCLA](/content/schools/ucla/index.html) | 60 | 476 | 7.9 |
| 34 | [La Salle](/content/schools/la-salle/index.html) | 55 | 434 | 7.9 |
| 35 | [Wake Forest](/content/schools/wake-forest/index.html) | 60 | 473 | 7.9 |
| 36 | [Campbell](/content/schools/campbell/index.html) | 58 | 455 | 7.8 |
| 37 | [Saint Joseph's](/content/schools/saint-josephs/index.html) | 56 | 438 | 7.8 |
| 38 | [Texas Southern](/content/schools/texas-southern/index.html) | 45 | 351 | 7.8 |
| - | [UT Martin](/content/schools/ut-martin/index.html) | 55 | 429 | 7.8 |
| 40 | [New Mexico](/content/schools/new-mexico/index.html) | 54 | 420 | 7.8 |
| 41 | [Wofford](/content/schools/wofford/index.html) | 56 | 435 | 7.8 |
| 42 | [Northern Ky.](/content/schools/northern-ky/index.html) | 55 | 427 | 7.8 |
| 43 | [Utah Tech](/content/schools/utah-tech/index.html) | 59 | 457 | 7.7 |
| 44 | [Jackson St.](/content/schools/jackson-st/index.html) | 53 | 410 | 7.7 |
| 45 | [Southern U.](/content/schools/southern-u/index.html) | 51 | 394 | 7.7 |
| 46 | [Minnesota](/content/schools/minnesota/index.html) | 53 | 408 | 7.7 |
| 47 | [West Virginia](/content/schools/west-virginia/index.html) | 64 | 492 | 7.7 |
| 48 | [ETSU](/content/schools/east-tenn-st/index.html) | 53 | 407 | 7.7 |
| - | [Rider](/content/schools/rider/index.html) | 53 | 407 | 7.7 |
| 50 | [Toledo](/content/schools/toledo/index.html) | 61 | 468 | 7.7 |
