## INDIVIDUAL STATISTICS

#### Select an Individual Statistic
- Base on Balls
- Base on Balls Per Game
- Batting Average
- Complete Games
- Doubles
- Doubles Per Game
- Earned Run Average
- Games Started
- Hit Batters
- Hit By Pitch Per Game
- Hit by Pitch
- Hits
- Hits Allowed Per Nine Innings
- Hits Per Game
- Home Runs
- Home Runs Per Game
- On Base Percentage
- Pitching Appearances
- Runs
- Runs Batted In
- Runs Batted In Per Game
- Runs Per Game
- Sacrifice Bunts
- Sacrifice Bunts Per Game
- Sacrifice Flies
- Saves
- Slugging Percentage
- Stolen Bases
- Stolen Bases Per Game
- Strikeout-to-Walk Ratio
- Strikeouts
- Strikeouts Per Nine Innings
- Total Bases
- Toughest to Strike Out
- Triples
- Triples Per Game
- Victories
- WHIP
- Walks Allowed Per Nine Innings

## TEAM STATISTICS

#### Earned Run Average
- Select a Team Statistic
- Base on Balls
- Batting Average
- Double Plays
- Double Plays Per Game
- Doubles
- Doubles Per Game
- Earned Run Average
- Fielding Percentage
- Hit Batters
- Hit by Pitch
- Hits
- Hits Allowed Per Nine Innings
- Home Runs
- Home Runs Per Game
- On Base Percentage
- Runs
- Sacrifice Bunts
- Sacrifice Flies
- Scoring
- Shutouts
- Slugging Percentage
- Stolen Bases
- Stolen Bases Per Game
- Strikeout-to-Walk Ratio
- Strikeouts Per Nine Innings
- Triple Plays
- Triples
- Triples Per Game
- WHIP
- WL Pct
- Walks Allowed Per Nine Innings

### Earned Run Average Table

| Rank | Team | G | IP | R | ER | ERA |
|------|------|---|----|---|----|-----|
| 1    | [Oregon St.](/content/schools/oregon-st/index.html) | 59 | 534.0 | 216 | 191 | 3.22 |
| 2    | [UCLA](/content/schools/ucla/index.html) | 60 | 533.2 | 228 | 198 | 3.34 |
| 3    | [Hawaii](/content/schools/hawaii/index.html) | 50 | 441.0 | 202 | 169 | 3.45 |
| 4    | [Southern California](/content/schools/southern-california/index.html) | 66 | 580.2 | 252 | 226 | 3.50 |
| 5    | [UC Santa Barbara](/content/schools/uc-santa-barbara/index.html) | 60 | 531.0 | 240 | 208 | 3.53 |
| 6    | [Auburn](/content/schools/auburn/index.html) | 64 | 547.0 | 256 | 224 | 3.69 |
| 7    | [West Virginia](/content/schools/west-virginia/index.html) | 64 | 564.2 | 290 | 241 | 3.84 |
| 8    | [Jacksonville St.](/content/schools/jacksonville-st/index.html) | 63 | 545.1 | 274 | 237 | 3.91 |
| 9    | [Florida St.](/content/schools/florida-st/index.html) | 59 | 505.1 | 257 | 223 | 3.97 |
| 10   | [Texas](/content/schools/texas/index.html) | 61 | 531.1 | 266 | 235 | 3.98 |
| 11   | [Southern Miss.](/content/schools/southern-miss/index.html) | 61 | 535.0 | 267 | 237 | 3.99 |
| 12   | [North Carolina](/content/schools/north-carolina/index.html) | 69 | 602.0 | 295 | 267 | 3.99 |
| 13   | [Navy](/content/schools/navy/index.html) | 49 | 421.2 | 229 | 190 | 4.06 |
| 14   | [California Baptist](/content/schools/california-baptist/index.html) | 59 | 535.0 | 289 | 243 | 4.09 |
| 15   | [Oregon](/content/schools/oregon/index.html) | 61 | 542.0 | 274 | 249 | 4.13 |
| 16   | [Arkansas St.](/content/schools/arkansas-st/index.html) | 53 | 465.2 | 247 | 218 | 4.21 |
| 17   | [Portland](/content/schools/portland/index.html) | 52 | 453.2 | 249 | 213 | 4.23 |
| 18   | [Lindenwood](/content/schools/lindenwood-mo/index.html) | 58 | 506.2 | 288 | 238 | 4.23 |
| 19   | [East Carolina](/content/schools/east-carolina/index.html) | 63 | 532.0 | 297 | 250 | 4.23 |
| 20   | [Dartmouth](/content/schools/dartmouth/index.html) | 40 | 341.1 | 211 | 164 | 4.32 |
| 21   | [Alabama](/content/schools/alabama/index.html) | 63 | 545.0 | 318 | 263 | 4.34 |
| 22   | [Northwestern St.](/content/schools/northwestern-st/index.html) | 52 | 470.1 | 265 | 228 | 4.36 |
| 23   | [California](/content/schools/california/index.html) | 55 | 478.1 | 285 | 232 | 4.37 |
| 24   | [FGCU](/content/schools/fgcu/index.html) | 58 | 509.1 | 287 | 248 | 4.38 |
| 25   | [High Point](/content/schools/high-point/index.html) | 57 | 502.0 | 299 | 246 | 4.41 |
| 26   | [Campbell](/content/schools/campbell/index.html) | 58 | 504.0 | 297 | 247 | 4.41 |
| 27   | [UConn](/content/schools/uconn/index.html) | 58 | 505.2 | 306 | 249 | 4.43 |
| 28   | [Minnesota](/content/schools/minnesota/index.html) | 53 | 453.2 | 253 | 225 | 4.46 |
| 29   | [Kent St.](/content/schools/kent-st/index.html) | 57 | 503.0 | 290 | 250 | 4.47 |
| 30   | [UC Davis](/content/schools/uc-davis/index.html) | 54 | 478.1 | 287 | 238 | 4.48 |
| 31   | [Ole Miss](/content/schools/ole-miss/index.html) | 64 | 559.0 | 316 | 279 | 4.49 |
| 32   | [Mississippi St.](/content/schools/mississippi-st/index.html) | 62 | 533.0 | 294 | 267 | 4.51 |
| 33   | [Fairfield](/content/schools/fairfield/index.html) | 54 | 475.0 | 271 | 240 | 4.55 |
| 34   | [Clemson](/content/schools/clemson/index.html) | 57 | 489.2 | 294 | 248 | 4.56 |
| 35   | [VCU](/content/schools/vcu/index.html) | 63 | 549.0 | 330 | 279 | 4.57 |
| 36   | [Cal St. Fullerton](/content/schools/cal-st-fullerton/index.html) | 56 | 495.2 | 278 | 252 | 4.58 |
| 37   | [South Fla.](/content/schools/south-fla/index.html) | 53 | 460.1 | 276 | 235 | 4.59 |
| 38   | [Brown](/content/schools/brown/index.html) | 43 | 371.2 | 233 | 190 | 4.60 |
| 39   | [UCF](/content/schools/ucf/index.html) | 55 | 484.1 | 274 | 248 | 4.61 |
| 40   | [Florida](/content/schools/florida/index.html) | 62 | 539.0 | 314 | 276 | 4.61 |
| 41   | [North Florida](/content/schools/north-florida/index.html) | 55 | 467.1 | 281 | 240 | 4.62 |
| 42   | [McNeese](/content/schools/mcneese/index.html) | 57 | 515.2 | 309 | 265 | 4.63 |
| 43   | [UNCW](/content/schools/unc-wilmington/index.html) | 58 | 505.1 | 287 | 261 | 4.65 |
| 44   | [Rice](/content/schools/rice/index.html) | 59 | 510.1 | 304 | 264 | 4.66 |
| 45   | [Wake Forest](/content/schools/wake-forest/index.html) | 60 | 504.0 | 294 | 263 | 4.70 |
| 46   | [Oral Roberts](/content/schools/oral-roberts/index.html) | 59 | 517.2 | 291 | 271 | 4.71 |
| 47   | [Liberty](/content/schools/liberty/index.html) | 64 | 557.2 | 323 | 292 | 4.71 |
| 48   | [Tennessee](/content/schools/tennessee/index.html) | 60 | 534.1 | 302 | 280 | 4.72 |
| 49   | [Lamar University](/content/schools/lamar/index.html) | 61 | 540.0 | 318 | 283 | 4.72 |
| 50   | [Santa Clara](/content/schools/santa-clara/index.html) | 54 | 469.0 | 274 | 246 | 4.72 |

_Last updated Tuesday, June 23, 2026 10:06 am - Through games Monday, June 22, 2026_
