## INDIVIDUAL STATISTICS

### Select an Individual Statistic

- Base on Balls
- Base on Balls Per Game
- Batting Average
- Complete Games
- Doubles
- Doubles Per Game
- Earned Run Average
- Games Started
- Hit Batters
- Hit By Pitch Per Game
- Hit by Pitch
- Hits
- Hits Allowed Per Nine Innings
- Hits Per Game
- Home Runs
- Home Runs Per Game
- On Base Percentage
- Pitching Appearances
- Runs
- Runs Batted In
- Runs Batted In Per Game
- Runs Per Game
- Sacrifice Bunts
- Sacrifice Bunts Per Game
- Sacrifice Flies
- Saves
- Slugging Percentage
- Stolen Bases
- Stolen Bases Per Game
- Strikeout-to-Walk Ratio
- Strikeouts
- Strikeouts Per Nine Innings
- Total Bases
- Toughest to Strike Out
- Triples
- Triples Per Game
- Victories
- WHIP
- Walks Allowed Per Nine Innings

## TEAM STATISTICS

### Batting Average

- Select a Team Statistic
- Base on Balls
- Batting Average
- Double Plays
- Double Plays Per Game
- Doubles
- Doubles Per Game
- Earned Run Average
- Fielding Percentage
- Hit Batters
- Hit by Pitch
- Hits
- Hits Allowed Per Nine Innings
- Home Runs
- Home Runs Per Game
- On Base Percentage
- Runs
- Sacrifice Bunts
- Sacrifice Flies
- Scoring
- Shutouts
- Slugging Percentage
- Stolen Bases
- Stolen Bases Per Game
- Strikeout-to-Walk Ratio
- Strikeouts Per Nine Innings
- Triple Plays
- Triples
- Triples Per Game
- WHIP
- WL Pct
- Walks Allowed Per Nine Innings

| Rank | Team | G  | AB   | H  | BA   |
|------|-------|----|------|----|------|
| 1    | [Georgia Tech](/content/schools/georgia-tech/index.html) | 61 | 2143 | 763 | .356 |
| 2    | [Texas Tech](/content/schools/texas-tech/index.html) | 55 | 1951 | 671 | .344 |
| 3    | [Saint Mary's (CA)](/content/schools/st-marys-ca/index.html) | 63 | 2221 | 727 | .327 |
| 4    | [UT Martin](/content/schools/ut-martin/index.html) | 55 | 1903 | 609 | .320 |
| 5    | [Mercer](/content/schools/mercer/index.html) | 59 | 2009 | 641 | .319 |
| 6    | [Georgia](/content/schools/georgia/index.html) | 67 | 2295 | 730 | .318 |
| 7    | [Mississippi St.](/content/schools/mississippi-st/index.html) | 62 | 2148 | 682 | .318 |
| 8    | [California Baptist](/content/schools/california-baptist/index.html) | 59 | 2125 | 671 | .316 |
| 9    | [Arizona St.](/content/schools/arizona-st/index.html) | 60 | 2118 | 667 | .315 |
| 10   | [Nevada](/content/schools/nevada/index.html) | 51 | 1799 | 564 | .314 |
| 11   | [UNLV](/content/schools/unlv/index.html) | 55 | 1871 | 584 | .312 |
| 12   | [Iowa](/content/schools/iowa/index.html) | 56 | 1920 | 599 | .312 |
| 13   | [Gonzaga](/content/schools/gonzaga/index.html) | 54 | 1919 | 598 | .312 |
| 14   | [FDU](/content/schools/fdu/index.html) | 55 | 1913 | 595 | .311 |
| 15   | [Nebraska](/content/schools/nebraska/index.html) | 60 | 2089 | 649 | .311 |
| 16   | [Texas Southern](/content/schools/texas-southern/index.html) | 45 | 1568 | 487 | .311 |
| 17   | [Louisville](/content/schools/louisville/index.html) | 57 | 1960 | 606 | .309 |
| 18   | [Miami (OH)](/content/schools/miami-oh/index.html) | 55 | 1886 | 582 | .309 |
| 19   | [Utah Tech](/content/schools/utah-tech/index.html) | 59 | 2003 | 618 | .309 |
| 20   | [UTSA](/content/schools/utsa/index.html) | 58 | 1958 | 604 | .308 |
| 21   | [NC State](/content/schools/north-carolina-st/index.html) | 56 | 1864 | 575 | .308 |
| 22   | [Jackson St.](/content/schools/jackson-st/index.html) | 53 | 1765 | 544 | .308 |
| 23   | [Morehead St.](/content/schools/morehead-st/index.html) | 55 | 1902 | 586 | .308 |
| 24   | [Charleston So.](/content/schools/charleston-so/index.html) | 53 | 1804 | 555 | .308 |
| 25   | [Utah](/content/schools/utah/index.html) | 51 | 1766 | 543 | .307 |
| 26   | [App State](/content/schools/appalachian-st/index.html) | 54 | 1850 | 568 | .307 |
| 27   | [West Virginia](/content/schools/west-virginia/index.html) | 64 | 2212 | 679 | .307 |
| 28   | [Air Force](/content/schools/air-force/index.html) | 55 | 1893 | 581 | .307 |
| 29   | [Notre Dame](/content/schools/notre-dame/index.html) | 53 | 1822 | 559 | .307 |
| 30   | [Ark.-Pine Bluff](/content/schools/ark-pine-bluff/index.html) | 59 | 1954 | 599 | .307 |
| 31   | [Miami (FL)](/content/schools/miami-fl/index.html) | 59 | 2067 | 633 | .306 |
| 32   | [Pittsburgh](/content/schools/pittsburgh/index.html) | 57 | 1899 | 577 | .304 |
| 33   | [Bethune-Cookman](/content/schools/bethune-cookman/index.html) | 58 | 1876 | 570 | .304 |
| 34   | [Wagner](/content/schools/wagner/index.html) | 53 | 1790 | 543 | .303 |
| 35   | [Illinois St.](/content/schools/illinois-st/index.html) | 57 | 1977 | 599 | .303 |
| 36   | [Toledo](/content/schools/toledo/index.html) | 61 | 2060 | 622 | .302 |
| 37   | [Cal Poly](/content/schools/cal-poly/index.html) | 63 | 2252 | 679 | .302 |
| 38   | [Texas A&M](/content/schools/texas-am/index.html) | 57 | 1897 | 571 | .301 |
| 39   | [New Mexico](/content/schools/new-mexico/index.html) | 54 | 1861 | 560 | .301 |
| 40   | [Purdue](/content/schools/purdue/index.html) | 57 | 1935 | 582 | .301 |
| 41   | [Jacksonville St.](/content/schools/jacksonville-st/index.html) | 63 | 2056 | 616 | .300 |
| 42   | [Cincinnati](/content/schools/cincinnati/index.html) | 60 | 2072 | 620 | .299 |
| 43   | [Maryland](/content/schools/maryland/index.html) | 56 | 1897 | 567 | .299 |
| 44   | [Dayton](/content/schools/dayton/index.html) | 54 | 1872 | 559 | .299 |
| 45   | [Charlotte](/content/schools/charlotte/index.html) | 56 | 1909 | 570 | .299 |
| 46   | [Kansas St.](/content/schools/kansas-st/index.html) | 57 | 1932 | 576 | .298 |
| 47   | [Rider](/content/schools/rider/index.html) | 53 | 1913 | 570 | .298 |
| 48   | [FGCU](/content/schools/fgcu/index.html) | 58 | 2026 | 603 | .298 |
| 49   | [Manhattan](/content/schools/manhattan/index.html) | 51 | 1761 | 524 | .298 |
| 50   | [ETSU](/content/schools/east-tenn-st/index.html) | 53 | 1813 | 539 | .297 |

_Last updated_ _Tuesday, June 23, 2026 10:06 am_ _- Through games_ _Monday, June 22, 2026_
