# UConn Huskies vs. Duke Blue Devils - March Madness Live

**Final Score**  
**UConn Huskies**: 73  
**Duke Blue Devils**: 72

**Game Details**  
Elite Eight® - EAST | Capital One Arena - Washington, DC

---

### Team Stats

|              | UConn   | Duke   |
|--------------|---------|--------|
| Field Goals  | 28/64   | 25/48  |
| (FG%)       | 43.8%   | 52.1%  |
| 3 Pointers   | 5/23    | 6/15   |
| (3PT%)      | 21.7%   | 40.0%  |
| Free Throws  | 12/17   | 16/22  |
| (FT%)       | 70.6%   | 72.7%  |
| Rebounds     | 28      | 34     |
| Offensive Rebounds | 13 | 10     |
| Defensive Rebounds | 15 | 24     |
| Assists      | 16      | 17     |
| Steals       | 7       | 4      |
| Blocks       | 8       | 6      |
| Turnovers    | 5       | 13     |
| Fouls        | 17      | 16     |

---

### Player Stats - UConn

| Position | Player           | MIN | PTS | FG     | 3PT   | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|----------|------------------|-----|-----|--------|-------|-----|-----|----|------|------|------|-----|-----|
| Starter  | S. Ball          | 30  | 10  | 3-11   | 0-5   | 2   | 2   | 2  | 4-5  | 1    | 1    | 2   | 0   |
| Starter  | S. Demary Jr.    | 22  | 11  | 4-9    | 2-5   | 5   | 2   | 1  | 1-2  | 2    | 3    | 1   | 1   |
| Starter  | A. Karaban       | 38  | 5   | 2-10   | 1-6   | 3   | 3   | 2  | 0-0  | 2    | 1    | 0   | 2   |
| Starter  | B. Mullins       | 25  | 10  | 4-10   | 1-5   | 1   | 0   | 4  | 1-1  | 0    | 1    | 0   | 0   |
| Starter  | T. Reed Jr.     | 32  | 26  | 10-16  | 0-0   | 9   | 3   | 3  | 6-9  | 4    | 5    | 2   | 4   |
| Bench    | R. Elezaj        | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | J. Furphy        | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | D. Koroma        | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | A. Millender     | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | U. Paunović      | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | E. Reibe         | 7   | 2   | 1-1    | 0-0   | 1   | 1   | 1  | 0-0  | 0    | 1    | 0   | 1   |
| Bench    | J. Ross          | 21  | 0   | 0-0    | 0-0   | 3   | 1   | 1  | 0-0  | 0    | 3    | 1   | 0   |
| Bench    | J. Ross          | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | M. Smith         | 17  | 9   | 4-7    | 1-2   | 0   | 2   | 1  | 0-0  | 0    | 0    | 1   | 0   |
| Bench    | J. Stewart       | 5   | 0   | 0-0    | 0-0   | 2   | 2   | 2  | 0-0  | 2    | 0    | 0   | 0   |

---

### Player Stats - Duke

| Position | Player           | MIN | PTS | FG     | 3PT   | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|----------|------------------|-----|-----|--------|-------|-----|-----|----|------|------|------|-----|-----|
| Starter  | C. Boozer       | 38  | 27  | 10-21  | 1-4   | 8   | 4   | 3  | 6-8  | 5    | 3    | 0   | 2   |
| Starter  | C. Boozer       | 27  | 15  | 4-5    | 1-1   | 5   | 6   | 0  | 6-6  | 1    | 4    | 2   | 0   |
| Starter  | M. Brown       | 16  | 0   | 0-0    | 0-0   | 5   | 0   | 4  | 0-0  | 0    | 5    | 0   | 0   |
| Starter  | I. Evans       | 28  | 7   | 2-6    | 1-4   | 0   | 0   | 2  | 2-2  | 0    | 0    | 0   | 2   |
| Starter  | D. Sarr        | 28  | 10  | 4-5    | 2-3   | 4   | 1   | 1  | 0-2  | 0    | 4    | 0   | 0   |
| Bench    | B. Davis        | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | C. Foster       | 14  | 0   | 0-1    | 0-0   | 1   | 2   | 1  | 0-0  | 0    | 1    | 1   | 0   |
| Bench    | D. Harris       | 1   | 0   | 0-1    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | N. Khamenia     | 22  | 7   | 3-5    | 1-1   | 2   | 1   | 1  | 0-0  | 1    | 1    | 0   | 1   |
| Bench    | P. Ngongba      | 21  | 6   | 2-4    | 0-2   | 5   | 3   | 4  | 2-4  | 1    | 4    | 1   | 1   |
| Bench    | J. Scott        | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | C. Sheffield     | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | I. Ufochukwu    | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Bench    | S. Wilkins      | 0   | 0   | 0-0    | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |

---
