# Arkansas Razorbacks vs. Arizona Wildcats - March Madness Live

### Final Score

- Razorbacks: **88**
- Wildcats: **109**

### Game Information
- Sweet 16® - WEST | SAP Center - San Jose, CA

### Team Stats

|               | Arkansas   | Arizona     |
|---------------|------------|-------------|
| Field Goals   | 31/65 (47.7%)   | 37/58 (63.8%) |
| 3 Pointers     | 5/23 (21.7%)    | 5/8 (62.5%)   |
| Free Throws   | 21/26 (80.8%)   | 30/39 (76.9%) |
| Rebounds      | 28         | 30          |
| Offensive Rebounds   | 9          | 6           |
| Defensive Rebounds   | 19         | 24          |
| Assists       | 13         | 19          |
| Steals        | 9          | 3           |
| Blocks        | 5          | 3           |
| Turnovers     | 9          | 12          |
| Fouls         | 25         | 16          |

### Player Stats

#### Arkansas

| STARTERS       | MIN | PTS | FG     | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|----------------|-----|-----|--------|------|-----|-----|----|------|------|------|-----|-----|
| D. Acuff Jr.   | 36  | 28  | 8-19  | 1-5  | 3   | 3   | 2  | 11-14| 1    | 2    | 1   | 0   |
| T. Brazile     | 24  | 7   | 3-9   | 1-7  | 6   | 1   | 4  | 0-0  | 1    | 5    | 0   | 0   |
| M. Ewin        | 31  | 8   | 2-4   | 0-0  | 5   | 3   | 3  | 4-4  | 2    | 3    | 1   | 3   |
| B. Richmond III| 28  | 13  | 6-10  | 1-2  | 5   | 3   | 4  | 0-0  | 2    | 3    | 1   | 0   |
| M. Thomas      | 38  | 17  | 5-11  | 1-4  | 4   | 2   | 1  | 6-8  | 0    | 4    | 4   | 0   |

#### Bench

| PLAYER           | MIN | PTS | FG   | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|------------------|-----|-----|------|-----|-----|-----|----|----|------|------|-----|-----|
| A. Brown         | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| E. Dzafic       | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| J. Karuletwa    | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| A. Kelley       | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| N. Pringle      | 17  | 6   | 3-3  | 0-0 | 1   | 0   | 5  | 0-0| 1    | 0    | 1   | 1   |
| I. Sealy        | 5   | 2   | 1-1  | 0-0 | 0   | 0   | 2  | 0-0| 0    | 0    | 0   | 1   |
| D. Wagner       | 17  | 7   | 3-8  | 1-5 | 2   | 1   | 4  | 0-0| 0    | 2    | 1   | 0   |

#### Arizona

| STARTERS       | MIN | PTS | FG     | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|----------------|-----|-----|--------|------|-----|-----|----|------|------|------|-----|-----|
| J. Bradley      | 32  | 14  | 4-8   | 1-1  | 4   | 5   | 3  | 5-6  | 0    | 4    | 0   | 0   |
| B. Burries      | 34  | 23  | 7-11  | 2-4  | 5   | 2   | 2  | 7-8  | 1    | 4    | 0   | 0   |
| I. Kharchenkov  | 34  | 15  | 4-6   | 0-1  | 3   | 5   | 3  | 7-10 | 1    | 2    | 1   | 0   |
| M. Krivas       | 23  | 14  | 6-9   | 0-0  | 5   | 2   | 2  | 2-3  | 1    | 4    | 1   | 2   |
| K. Peat         | 29  | 21  | 8-11  | 0-0  | 3   | 2   | 3  | 5-6  | 0    | 3    | 0   | 0   |

#### Bench

| PLAYER            | MIN | PTS | FG   | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|-------------------|-----|-----|------|-----|-----|-----|----|----|------|------|-----|-----|
| D. Aristode      | 6   | 0   | 0-0  | 0-0 | 1   | 1   | 0  | 0-0| 0    | 1    | 0   | 0   |
| A. Arnold        | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| T. Awaka         | 24  | 14  | 6-10 | 0-0 | 7   | 1   | 1  | 2-4| 3    | 4    | 1   | 1   |
| J. Cook          | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| A. Dell'Orso     | 12  | 8   | 2-3  | 2-2 | 1   | 1   | 2  | 2-2| 0    | 1    | 0   | 0   |
| S. Djopmo        | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| J. Francois      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| S. Gueye        | 1   | 0   | 0-0  | 0-0 | 1   | 0   | 0  | 0-0| 0    | 1    | 0   | 0   |
| M. Mawut        | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
| E. Nelson        | 1   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0| 0    | 0    | 0   | 0   |
