# Michigan St. Spartans vs. UConn Huskies - March Madness Live

# 63

Spartans

# 67

Huskies

final

Condensed Game 11:10

Game Recap 2:58

Sweet 16® - EAST | Capital One Arena - Washington, DC

3 Michigan St. MSU

2 UConn UCONN

---

Player Stats

## Team Stats

| Team          | Field Goals | 3 Pointers | Free Throws | Rebounds | Offensive Rebounds | Defensive Rebounds | Assists | Steals | Blocks | Turnovers | Fouls |
|---------------|-------------|-------------|-------------|----------|--------------------|--------------------|---------|--------|--------|-----------|-------|
| Michigan St.  | 23/58 (39.7%) | 4/16 (25.0%)  | 13/18 (72.2%) | 39       | 13                 | 26                 | 13      | 6      | 3      | 10        | 15    |
| UConn         | 24/52 (46.2%) | 9/21 (42.9%)  | 10/16 (62.5%) | 30       | 6                  | 24                 | 20      | 8      | 6      | 10        | 18    |

---

### Michigan St. Players

| STARTERS        | MIN | PTS | FG   | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|------------------|-----|-----|------|------|-----|-----|----|------|------|------|-----|-----|
| 55 C. Carr F    | 33  | 13  | 5-9  | 0-3  | 3   | 1   | 0  | 3-5  | 1    | 2    | 0   | 1   |
| 15 C. Cooper C  | 28  | 14  | 5-8  | 0-0  | 7   | 3   | 2  | 4-5  | 1    | 6    | 0   | 2   |
| 1 J. Fears Jr. G| 36  | 13  | 5-15 | 1-3  | 3   | 7   | 4  | 2-3  | 0    | 3    | 3   | 0   |
| 0 J. Kohler F   | 29  | 12  | 4-10 | 1-4  | 8   | 0   | 3  | 3-3  | 2    | 6    | 2   | 0   |
| 6 J. Scott F    | 23  | 5   | 2-5  | 1-2  | 5   | 1   | 0  | 0-0  | 4    | 1    | 0   | 0   |

### UConn Players

| STARTERS        | MIN | PTS | FG   | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|------------------|-----|-----|------|------|-----|-----|----|------|------|------|-----|-----|
| 1 S. Ball G     | 31  | 12  | 4-8  | 2-5  | 0   | 1   | 2  | 2-2  | 0    | 0    | 0   | 0   |
| 2 S. Demary Jr. G| 22  | 2   | 1-3  | 0-0  | 3   | 3   | 3  | 0-0  | 0    | 3    | 1   | 0   |
| 11 A. Karaban F | 36  | 17  | 6-12 | 3-8  | 7   | 3   | 3  | 2-2  | 2    | 5    | 0   | 2   |
| 24 B. Mullins G | 29  | 8   | 3-7  | 2-5  | 4   | 1   | 2  | 0-0  | 1    | 3    | 0   | 1   |
| 5 T. Reed Jr. F | 33  | 20  | 8-16 | 0-0  | 5   | 4   | 4  | 4-6  | 1    | 4    | 1   | 2   |

---
