# Tennessee Volunteers vs. Virginia Cavaliers - March Madness Live

## 79

**Volunteers**

## 72

**Cavaliers**

final

**Condensed Game**  12:01

**Game Recap**  2:53

**Second Round - MIDWEST | Xfinity Mobile Arena - Philadelphia, PA**

6 Tennessee TENN  
  
3 Virginia UVA

### Team Stats

|               | Tennessee | Virginia         |
|---------------|-----------|------------------|
| Field Goals   | 26/55 (47.3%) | 27/69 (39.1%)  |
| 3 Pointers    | 8/19 (42.1%)  | 12/35 (34.3%)  |
| Free Throws   | 19/25 (76.0%) | 6/11 (54.5%)   |
| Rebounds      | 39        | 35               |
| Offensive Rebounds | 11        | 16               |
| Defensive Rebounds | 28        | 19               |
| Assists       | 20        | 12               |
| Steals        | 4         | 5                |
| Blocks        | 6         | 5                |
| Turnovers     | 10        | 7                |
| Fouls         | 14        | 19               |

### Player Stats
#### Tennessee

| STARTERS          | MIN | PTS | FG     | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|-------------------|-----|-----|--------|------|-----|-----|----|------|------|------|-----|-----|
| 10 N. Ament F     | 29  | 16  | 4-11   | 1-3  | 4   | 0   | 2  | 7-8  | 0    | 4    | 1   | 1   |
| 3 B. Boswell G    | 35  | 13  | 4-10   | 4-9  | 3   | 9   | 1  | 1-2  | 0    | 3    | 0   | 0   |
| 13 J. Estrella F  | 20  | 10  | 4-4    | 0-0  | 5   | 1   | 3  | 2-2  | 2    | 3    | 1   | 0   |
| 0 J. Gillespie G  | 38  | 21  | 6-14   | 3-5  | 3   | 6   | 1  | 6-6  | 0    | 3    | 1   | 0   |
| 34 F. Okpara C    | 34  | 7   | 3-7    | 0-0  | 8   | 1   | 2  | 1-2  | 2    | 6    | 0   | 4   |

#### Virginia

| STARTERS          | MIN | PTS | FG     | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|-------------------|-----|-----|--------|------|-----|-----|----|------|------|------|-----|-----|
| 28 T. De Ridder F | 31  | 22  | 8-14   | 4-6  | 5   | 2   | 4  | 2-4  | 2    | 3    | 1   | 0   |
| 17 J. Grünloh C   | 21  | 2   | 1-4    | 0-0  | 5   | 0   | 4  | 0-0  | 2    | 3    | 0   | 2   |
| 30 D. Hall G      | 30  | 7   | 3-10   | 1-4  | 7   | 7   | 3  | 0-0  | 5    | 2    | 1   | 0   |
| 5 S. Lewis G      | 22  | 5   | 2-9    | 1-5  | 2   | 0   | 2  | 0-0  | 1    | 1    | 1   | 1   |
| 1 M. Thomas G     | 14  | 12  | 4-10   | 3-7  | 1   | 1   | 0  | 1-2  | 0    | 1    | 0   | 0   |
