# Utah St. Aggies vs. Arizona Wildcats - March Madness Live

### Final Score
- **Utah St. Aggies:** 66
- **Arizona Wildcats:** 78

### Game Recap
- **Condensed Game:**  10:45
- **Second Round - WEST | Viejas Arena - San Diego, CA**

#### Team Stats
| Team      | Field Goals | 3 Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Turnovers | Fouls |
|-----------|-------------|-------------|--------------|----------|---------|--------|--------|-----------|-------|
| Utah St. | 25/64 (39.1%) | 8/32 (25.0%) | 8/11 (72.7%) | 26       | 14      | 9      | 5      | 4         | 25    |
| Arizona   | 22/56 (39.3%) | 7/17 (41.2%) | 27/39 (69.2%) | 54       | 8       | 0      | 5      | 11        | 14    |

### Player Stats
#### Utah St.
| STARTERS     | MIN | PTS | FG   | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|--------------|-----|-----|------|------|-----|-----|----|------|------|------|-----|-----|
| D. Allen (G) | 28  | 11  | 4-6  | 2-4  | 2   | 3   | 4  | 1-2  | 1    | 1    | 1   | 0   |
| M. Collins (G) | 37  | 12  | 4-14 | 2-7  | 3   | 3   | 4  | 2-2  | 1    | 2    | 0   | 0   |
| A. Elamin (F) | 25  | 6   | 1-4  | 0-2  | 2   | 1   | 1  | 4-4  | 0    | 2    | 0   | 3   |
| M. Falslev (G) | 32  | 8   | 3-12 | 2-8  | 3   | 3   | 4  | 0-0  | 1    | 2    | 3   | 0   |
| Z. Keller (F) | 9   | 2   | 1-4  | 0-1  | 0   | 0   | 2  | 0-0  | 0    | 0    | 0   | 0   |

##### Bench
| Bench Players   | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|-----------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| T. Anderson (F) | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Barnes (G)   | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| B. Boe (G)      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| G. Clark (F)    | 18  | 13  | 6-8  | 0-1 | 6   | 0   | 4  | 1-1  | 3    | 3    | 1   | 0   |
| D. Iweze (F)    | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| L. Kearney (F)  | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| K. King (G)     | 12  | 5   | 2-3  | 1-2 | 2   | 2   | 0  | 0-2  | 1    | 1    | 2   | 0   |
| E. Perryman (G) | 11  | 4   | 2-4  | 0-1 | 1   | 1   | 3  | 0-0  | 0    | 1    | 2   | 0   |
| K. Templin (F)  | 24  | 5   | 2-9  | 1-6 | 4   | 1   | 3  | 0-0  | 0    | 4    | 0   | 2   |
| K. Tosi (F)     | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |

#### Arizona
| STARTERS     | MIN | PTS | FG   | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|--------------|-----|-----|------|------|-----|-----|----|------|------|------|-----|-----|
| J. Bradley (G) | 38  | 18  | 6-16 | 1-4  | 1   | 0   | 2  | 5-7  | 0    | 1    | 0   | 0   |
| B. Burries (G) | 25  | 16  | 5-7  | 3-3  | 9   | 2   | 3  | 3-5  | 0    | 9    | 0   | 1   |
| I. Kharchenkov (F) | 36  | 9   | 3-11 | 1-4  | 5   | 2   | 0  | 2-2  | 2    | 3    | 0   | 0   |
| M. Krivas (C)  | 32  | 11  | 2-7  | 0-1  | 14  | 2   | 1  | 7-8  | 9    | 5    | 0   | 3   |
| K. Peat (F)    | 32  | 14  | 4-7  | 0-0  | 10  | 1   | 4  | 6-9  | 3    | 7    | 0   | 1   |

##### Bench
| Bench Players   | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|-----------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| D. Aristode (G) | 2   | 3   | 1-1  | 1-1 | 1   | 0   | 0  | 0-0  | 0    | 1    | 0   | 0   |
| A. Arnold (G)   | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| T. Awaka (F)    | 13  | 4   | 0-2  | 0-0 | 4   | 1   | 1  | 4-8  | 2    | 2    | 0   | 0   |
| J. Cook (G)     | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| A. Dell'Orso (G)| 18  | 3   | 1-5  | 1-4 | 1   | 0   | 3  | 0-0  | 0    | 1    | 0   | 0   |
| S. Djopmo (G)   | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Francois (G) | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| S. Gueye (F)    | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| B. James (G)    | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| M. Mawut (F)    | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| E. Nelson (G)   | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
