# Vanderbilt Commodores vs. Nebraska Cornhuskers - March Madness Live

# 72
Commodores

# 74
Cornhuskers

final

Condensed Game 12:02  
Game Recap 2:59

Second Round - SOUTH | Paycom Center - Oklahoma CIty, OK

5VanderbiltVANDY

4NebraskaNEB

No live or upcoming games today.

Picks

Team Stats

| Team       | Field Goals | 3 Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Turnovers | Fouls |
|------------|-------------|-------------|--------------|----------|---------|--------|--------|-----------|-------|
| Vanderbilt  | 24/58    | 13/37     | 11/19       | 30        | 15      | 6      | 4      | 8         | 16    |
| Nebraska    | 29/52    | 9/19      | 7/10        | 31        | 16      | 5      | 0      | 12        | 18    |

Player Stats

### Vanderbilt

| STARTERS | MIN | PTS | FG     | 3PT   | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|----------|-----|-----|--------|-------|-----|-----|----|-------|------|------|-----|-----|
| 99D. McGlocktonF | 28  | 3   | 1-2   | 1-2  | 8   | 0   | 2  | 0-4  | 3    | 5    | 0   | 0   |
| 2D. MilesG      | 31  | 9   | 2-10  | 1-8  | 0   | 6   | 2  | 4-4  | 0    | 0    | 1   | 0   |
| 5T. NickelF     | 32  | 16  | 5-13  | 5-12 | 5   | 1   | 3  | 1-2  | 1    | 4    | 1   | 0   |
| 10A. OkerekeF   | 31  | 9   | 3-7   | 3-5  | 7   | 1   | 3  | 0-0  | 3    | 4    | 0   | 2   |
| 3T. TannerG     | 37  | 27  | 9-21  | 3-10 | 2   | 4   | 1  | 6-9  | 0    | 2    | 4   | 0   |

### Nebraska

| STARTERS | MIN | PTS | FG     | 3PT   | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|----------|-----|-----|--------|-------|-----|-----|----|-------|------|------|-----|-----|
| 9B. BuyuktuncelF | 27  | 12  | 5-6   | 2-2  | 4   | 1   | 2  | 0-1  | 0    | 4    | 0   | 0   |
| 1S. HoibergG    | 37  | 8   | 3-6   | 0-0  | 4   | 6   | 3  | 2-2  | 1    | 3    | 1   | 0   |
| 10J. LawrenceG   | 20  | 9   | 4-6   | 0-1  | 1   | 1   | 4  | 1-1  | 0    | 1    | 2   | 0   |
| 51R. MastF      | 34  | 13  | 5-10  | 3-6  | 5   | 4   | 3  | 0-0  | 1    | 4    | 0   | 0   |
| 21P. SandfortF  | 37  | 15  | 5-9   | 3-6  | 5   | 2   | 3  | 2-3  | 0    | 5    | 1   | 0   |
