# UCLA Bruins vs. UConn Huskies - March Madness Live

**Score:** 57 - 73  
**Final**  
**Condensed Game**  08:17  
**Game Recap**  2:58  
**Second Round - EAST | Xfinity Mobile Arena - Philadelphia, PA**

**UCLA**  
  
**UConn**

**Team Stats**  
| Stat               | UCLA         | UConn         |
|--------------------|--------------|---------------|
| Field Goals        | 19/49 (38.8%)| 23/49 (46.9%) |
| 3 Pointers         | 5/13 (38.5%) | 8/24 (33.3%)  |
| Free Throws        | 14/21 (66.7%)| 19/21 (90.5%) |
| Rebounds           | 24           | 36            |
| Offensive Rebounds | 8            | 11            |
| Defensive Rebounds | 16           | 25            |
| Assists            | 14           | 16            |
| Steals             | 4            | 7             |
| Blocks             | 1            | 5             |
| Turnovers          | 11           | 16            |
| Fouls              | 16           | 20            |

**Player Stats - UCLA**  
| STARTERS                   | MIN | PTS | FG   | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|----------------------------|-----|-----|------|------|-----|-----|----|------|------|------|-----|-----|
| 1 X. Booker C              | 32  | 13  | 4-7  | 2-3  | 5   | 1   | 1  | 3-6  | 0    | 5    | 0   | 1   |
| 55 S. Clark G              | 33  | 11  | 5-8  | 1-3  | 3   | 0   | 3  | 0-0  | 1    | 2    | 2   | 0   |
| 3 E. Dailey Jr. F         | 26  | 12  | 5-12 | 1-2  | 5   | 1   | 3  | 1-3  | 3    | 2    | 0   | 0   |
| 2 D. Dent G               | 37  | 11  | 2-9  | 1-3  | 2   | 9   | 1  | 6-6  | 0    | 2    | 1   | 0   |
| 0 T. Perry G              | 32  | 5   | 2-8  | 0-2  | 3   | 2   | 3  | 1-2  | 0    | 3    | 1   | 0   |

**Player Stats - UConn**  
| STARTERS                   | MIN | PTS | FG   | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|----------------------------|-----|-----|------|------|-----|-----|----|------|------|------|-----|-----|
| 1 S. Ball G               | 13  | 0   | 0-5  | 0-5  | 2   | 1   | 3  | 0-0  | 0    | 2    | 1   | 0   |
| 11 A. Karaban F           | 36  | 27  | 9-16 | 4-8  | 5   | 1   | 2  | 5-5  | 3    | 2    | 0   | 1   |
| 24 B. Mullins G           | 31  | 17  | 5-9  | 2-6  | 4   | 1   | 4  | 5-5  | 0    | 4    | 0   | 0   |
| 5 T. Reed Jr. F          | 29  | 10  | 3-8  | 0-0  | 13  | 2   | 2  | 4-5  | 4    | 9    | 1   | 3   |
| 0 M. Smith G              | 32  | 2   | 1-2  | 0-0  | 2   | 6   | 2  | 0-0  | 1    | 1    | 1   | 0   |
