# Louisville Cardinals vs. Michigan St. Spartans - March Madness Live

## Final Score

### 69

**Cardinals**

### 77

**Spartans**

---

**Second Round - EAST | KeyBank Center - Buffalo, NY**

### Team Stats

| Team         | Field Goals       | 3 Pointers      | Free Throws        | Rebounds    | Assists | Steals | Blocks | Turnovers | Fouls |
|--------------|-------------------|----------------|---------------------|-------------|---------|--------|--------|-----------|-------|
| Louisville   | 26/63 (41.3%)     | 13/37 (35.1%)  | 4/6 (66.7%)        | 32          | 16      | 5      | 2      | 11        | 21    |
| Michigan St. | 26/55 (47.3%)     | 11/26 (42.3%)  | 14/19 (73.7%)      | 39          | 22      | 4      | 5      | 15        | 11    |

---

### Player Stats - Louisville

| STARTERS            | MIN | PTS | FG         | 3PT      | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------|-----|-----|------------|----------|-----|-----|----|------|------|------|-----|-----|
| 3  R. Conwell G    | 33  | 21  | 7-15      | 5-11     | 4   | 4   | 2  | 2-4 | 0    | 4    | 0   | 0   |
| 1  J. Hadley G     | 29  | 2   | 1-8       | 0-4      | 3   | 4   | 4  | 0-0 | 1    | 2    | 1   | 0   |
| 10 I. McKneely G   | 34  | 9   | 3-9       | 3-7      | 4   | 2   | 3  | 0-0 | 0    | 4    | 1   | 0   |
| 14 A. Wooley G     | 26  | 17  | 7-10      | 3-6      | 4   | 3   | 1  | 0-0 | 1    | 3    | 0   | 0   |
| 53 V. Zougris F    | 14  | 8   | 4-5       | 0-0      | 2   | 0   | 1  | 0-0 | 1    | 1    | 1   | 1   |

| BENCH                          | MIN | PTS | FG     | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|--------------------------------|-----|-----|--------|------|-----|-----|----|------|------|------|-----|-----|
| 0  M. Brown Jr. G             | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 13 S. Fru F                   | 18  | 2   | 1-3   | 0-0  | 6   | 1   | 5  | 0-0 | 5    | 1    | 0   | 1   |
| 33 W. Hanke G                 | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 15 A. Khalifa C               | 13  | 8   | 3-7   | 2-6  | 1   | 0   | 0  | 0-0 | 0    | 1    | 0   | 0   |
| 55 S. Legg G                  | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 7  K. Pryor F                 | 1   | 0   | 0-1   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 11 K. Rodgers G               | 23  | 2   | 0-3   | 0-1  | 4   | 1   | 5  | 2-2 | 1    | 3    | 1   | 0   |
| 9  K. Rooths F                | 4   | 0   | 0-2   | 0-2  | 1   | 1   | 0  | 0-0 | 1    | 0    | 1   | 0   |
| 4  C. Sherman G               | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |

### Player Stats - Michigan St.

| STARTERS            | MIN | PTS | FG         | 3PT      | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------|-----|-----|------------|----------|-----|-----|----|------|------|------|-----|-----|
| 55 C. Carr F       | 32  | 21  | 8-13      | 2-4      | 10  | 0   | 0  | 3-5 | 1    | 9    | 1   | 2   |
| 15 C. Cooper C     | 30  | 9   | 4-6       | 1-1      | 5   | 1   | 1  | 0-0 | 3    | 2    | 1   | 1   |
| 1  J. Fears Jr. G | 37  | 12  | 3-13      | 1-4      | 3   | 16  | 3  | 5-7 | 1    | 2    | 1   | 0   |
| 0  J. Kohler F    | 27  | 10  | 3-9       | 2-7      | 6   | 1   | 1  | 2-2 | 1    | 5    | 0   | 0   |
| 6  J. Scott F      | 19  | 4   | 2-4       | 0-1      | 2   | 1   | 3  | 0-0 | 1    | 1    | 0   | 2   |

| BENCH                          | MIN | PTS | FG     | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|--------------------------------|-----|-----|--------|------|-----|-----|----|------|------|------|-----|-----|
| 9  T. Fort G                 | 18  | 12  | 3-5   | 3-5  | 5   | 1   | 1  | 3-3 | 1    | 4    | 1   | 0   |
| 35 J. McCulloch F           | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 20 N. Sanders G              | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 2  K. Teng G                 | 13  | 7   | 2-4   | 2-4  | 1   | 1   | 1  | 1-2 | 0    | 1    | 0   | 0   |
| 99 D. Ugochukwu G            | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 43 C. Walton F               | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 40 B. Walton F               | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
| 3  C. Ward F                 | 17  | 2   | 1-1   | 0-0  | 2   | 1   | 1  | 0-0 | 0    | 2    | 0   | 0   |
| 10 D. Wojcik G               | 2   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0 | 0    | 0    | 0   | 0   |
