TCU Horned Frogs vs. Duke Blue Devils - March Madness Live | NCAA.com
TCU Horned Frogs vs. Duke Blue Devils - March Madness Live
58
Horned Frogs
81
Blue Devils
final
Condensed Game 08:27
Game Recap 3:00
Second Round - EAST | Bon Secours Wellness Arena - Greenville, SC
9TCUTCU
1DukeDUKE
Team Stats
| TCU | Duke | |
|---|---|---|
| Field Goals | 23/69 (33.3%) | 27/49 (55.1%) |
| 3 Pointers | 7/24 (29.2%) | 7/21 (33.3%) |
| Free Throws | 5/10 (50.0%) | 20/23 (87.0%) |
| Rebounds | 25 | 42 |
| Offensive Rebs | 11 | 9 |
| Defensive Rebs | 14 | 33 |
| Assists | 12 | 17 |
| Steals | 12 | 5 |
| Blocks | 3 | 4 |
| Turnovers | 9 | 17 |
| Fouls | 19 | 15 |
Player Stats
TCU
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24X. EdmondsF | 19 | 12 | 5-8 | 1-1 | 2 | 0 | 5 | 1-2 | 1 | 1 | 0 | 0 |
| 2B. HardingG | 35 | 8 | 3-8 | 2-3 | 3 | 4 | 1 | 0-0 | 3 | 0 | 5 | 0 |
| 1J. PierreG | 33 | 4 | 2-10 | 0-4 | 1 | 6 | 2 | 0-0 | 0 | 1 | 2 | 0 |
| 15D. PunchF | 29 | 4 | 1-10 | 0-2 | 2 | 0 | 2 | 2-2 | 1 | 1 | 2 | 0 |
| 5M. RobinsonF | 37 | 18 | 7-18 | 3-9 | 5 | 2 | 1 | 1-2 | 1 | 4 | 2 | 0 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7K. EdwardsG | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8R. JonesG | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3L. LeleviciusG | 15 | 1 | 0-4 | 0-2 | 3 | 0 | 4 | 1-2 | 1 | 2 | 1 | 0 |
| 0J. PoseyF | 1 | 4 | 2-2 | 0-0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 |
| 23V. SalatchoumC | 8 | 2 | 1-2 | 0-0 | 3 | 0 | 0 | 0-0 | 1 | 2 | 0 | 2 |
| 55T. ToolsonG | 14 | 5 | 2-7 | 1-3 | 4 | 0 | 4 | 0-1 | 3 | 1 | 0 | 1 |
Duke
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12C. BoozerF | 33 | 19 | 7-10 | 0-1 | 11 | 4 | 3 | 5-5 | 2 | 9 | 3 | 1 |
| 2C. BoozerG | 36 | 9 | 3-6 | 0-1 | 4 | 5 | 1 | 3-3 | 0 | 4 | 0 | 0 |
| 6M. BrownF | 25 | 12 | 4-5 | 0-0 | 9 | 1 | 2 | 4-5 | 3 | 6 | 0 | 1 |
| 3I. EvansG | 29 | 17 | 6-14 | 2-8 | 3 | 1 | 1 | 3-4 | 0 | 3 | 0 | 0 |
| 7D. SarrG | 29 | 14 | 4-8 | 4-7 | 8 | 1 | 2 | 2-2 | 1 | 7 | 2 | 1 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50B. DavisG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8D. HarrisG | 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14N. KhameniaG | 26 | 6 | 1-4 | 1-4 | 1 | 0 | 2 | 3-4 | 0 | 1 | 0 | 0 |
| 21P. NgongbaC | 12 | 4 | 2-2 | 0-0 | 4 | 4 | 4 | 0-0 | 1 | 3 | 0 | 1 |
| 20J. ScottG | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13C. SheffieldG | 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |