# Akron Zips vs. Texas Tech Red Raiders - March Madness Live

### Final Score
Akron: 71

Texas Tech: 91

### Game Information
First Round - MIDWEST | Benchmark International Arena - Tampa, FL

### Team Stats
| Akron | Texas Tech |
| --- | --- |
| 25/58 (43.1%) | 34/53 (64.2%) |
| 5/19 (26.3%) | 11/20 (55.0%) |
| 16/20 (80.0%) | 12/19 (63.2%) |
| 25 | 32 |
| 11 | 7 |
| 14 | 25 |
| 12 | 17 |
| 5 | 9 |
| 4 | 5 |
| 9 | 10 |
| 13 | 16 |

### Player Stats

#### Akron Starters
| Player | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Z. Halligan | 5 | 1 | 0-0 | 0-0 | 1 | 0 | 1 | 1-2 | 0 | 1 | 0 | 0 |
| B. Hardman | 20 | 0 | 0-2 | 0-2 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
| T. Johnson | 30 | 4 | 2-10 | 0-0 | 1 | 6 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| A. Lyles | 32 | 26 | 8-14 | 2-6 | 3 | 2 | 3 | 8-10 | 1 | 2 | 2 | 2 |
| E. Mahaffey | 35 | 8 | 4-10 | 0-2 | 6 | 2 | 3 | 0-0 | 2 | 4 | 2 | 1 |

#### Akron Bench
| Player | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| H. Barre | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| R. Brisco | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| C. Groce | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| E. Mahaffey | 18 | 8 | 2-3 | 0-1 | 4 | 0 | 4 | 4-4 | 2 | 2 | 1 | 1 |
| M. Musiime-Kamali | 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 |
| S. Scott | 33 | 20 | 8-13 | 3-5 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 |
| O. Stankovic | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| S. Young | 18 | 4 | 1-6 | 0-3 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 |

#### Texas Tech Starters
| Player | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| C. Anderson | 39 | 18 | 6-12 | 2-6 | 4 | 5 | 0 | 4-4 | 0 | 4 | 4 | 0 |
| D. Atwell | 35 | 15 | 5-8 | 4-6 | 2 | 3 | 2 | 1-2 | 0 | 2 | 1 | 0 |
| L. Bamgboye | 14 | 2 | 1-2 | 0-0 | 6 | 0 | 4 | 0-0 | 0 | 6 | 0 | 1 |
| J. Petty | 37 | 24 | 9-14 | 5-7 | 3 | 4 | 1 | 1-2 | 1 | 2 | 1 | 0 |
| L. Watts | 24 | 14 | 6-8 | 0-1 | 6 | 2 | 5 | 2-5 | 0 | 6 | 0 | 0 |

#### Texas Tech Bench
| Player | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| M. Akuentok | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| T. Bryan | 20 | 0 | 0-0 | 0-0 | 2 | 2 | 0 | 0-0 | 1 | 1 | 2 | 0 |
| J. Francis | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| N. Groves | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| J. Henderson | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| L. Hoover | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| L. Horner | 0 | 2 | 0-0 | 0-0 | 1 | 0 | 0 | 2-2 | 1 | 0 | 0 | 0 |
| J. Moseley | 25 | 16 | 7-8 | 0-0 | 4 | 1 | 3 | 2-4 | 3 | 1 | 1 | 4 |
| J. Toppin | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
