# Howard Bison vs. Michigan Wolverines - March Madness Live

# 80

Bison

# 101

Wolverines

final

Condensed Game 12:01

Game Recap 2:59

First Round - MIDWEST | KeyBank Center - Buffalo, NY

16HowardHOW

1MichiganMICH

Collapse Drawer

Multigame

- Live

- Picks

- Stats

- Guide

No live or upcoming games today.

Visit [SCORES](/content/march-madness-live/scores/index.html) for a full schedule

## Team Stats

| **Howard** | **Michigan** |
| --- | --- |
| **Field Goals** | 27/63 (42.9%) | 37/55 (67.3%) |
| **3 Pointers** | 14/29 (48.3%) | 11/24 (45.8%) |
| **Free Throws** | 12/17 (70.6%) | 16/20 (80.0%) |
| **Rebounds** | 23 | 35 |
| **Offensive Rebounds** | 7 | 4 |
| **Defensive Rebounds** | 16 | 31 |
| **Assists** | 14 | 27 |
| **Steals** | 3 | 4 |
| **Blocks** | 0 | 8 |
| **Turnovers** | 8 | 10 |
| **Fouls** | 15 | 13 |

## Player Stats - Howard

| **STARTERS** | **MIN** | **PTS** | **FG** | **3PT** | **REB** | **AST** | **PF** | **FT** | **OREB** | **DREB** | **STL** | **BLK** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4A. CottonG | 28 | 3 | 1-5 | 1-4 | 3 | 2 | 3 | 0-0 | 0 | 3 | 1 | 0 |
| 2C. GillusG | 39 | 21 | 6-9 | 5-6 | 4 | 5 | 1 | 4-6 | 2 | 2 | 1 | 0 |
| 34B. HarrisG | 38 | 21 | 7-19 | 3-7 | 2 | 2 | 2 | 4-6 | 1 | 1 | 0 | 0 |
| 11O. OkojieG | 34 | 7 | 2-9 | 0-4 | 4 | 2 | 4 | 3-4 | 2 | 2 | 1 | 0 |
| 12C. Taylor IIIG | 34 | 19 | 7-12 | 4-7 | 6 | 2 | 4 | 1-1 | 1 | 5 | 0 | 0 |

## Player Stats - Michigan

| **STARTERS** | **MIN** | **PTS** | **FG** | **3PT** | **REB** | **AST** | **PF** | **FT** | **OREB** | **DREB** | **STL** | **BLK** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4N. BurnettG | 26 | 15 | 5-6 | 3-4 | 4 | 2 | 1 | 2-3 | 0 | 4 | 0 | 0 |
| 3E. CadeauG | 26 | 5 | 1-5 | 1-5 | 2 | 9 | 1 | 2-2 | 0 | 2 | 1 | 0 |
| 21M. Johnson Jr.F | 25 | 21 | 8-8 | 1-1 | 10 | 0 | 0 | 4-5 | 0 | 10 | 1 | 1 |
| 23Y. LendeborgF | 26 | 9 | 2-5 | 1-3 | 4 | 4 | 2 | 4-4 | 1 | 3 | 0 | 0 |
| 15A. MaraC | 20 | 19 | 8-10 | 0-0 | 7 | 6 | 0 | 3-4 | 1 | 6 | 0 | 3 |
