# Missouri Tigers vs. Miami (FL) Hurricanes - March Madness Live

## Final Score

**Missouri Tigers:** 66  
**Miami (FL) Hurricanes:** 80

### Game Details
- **Round:** First Round - WEST  
- **Location:** Enterprise Center - St. Louis, MO

### Team Logos

### Team Stats
#### Missouri
| Stat                 | Value          |      | Miami (FL)          | Value          |   |
|----------------------|----------------|------|---------------------|----------------|---|
| **Field Goals**      | 20/57 (35.1%)  |      | **Field Goals**     | 26/60 (43.3%)  |   |
| **3 Pointers**       | 10/28 (35.7%)  |      | **3 Pointers**      | 11/24 (45.8%)  |   |
| **Free Throws**      | 16/18 (88.9%)  |      | **Free Throws**     | 17/29 (58.6%)  |   |
| **Rebounds**         | 30             |      | **Rebounds**        | 46             |   |
| **Offensive Rebounds**| 7              |      | **Offensive Rebounds**| 16            |   |
| **Defensive Rebounds**| 23             |      | **Defensive Rebounds**| 30            |   |
| **Assists**          | 16             |      | **Assists**         | 19             |   |
| **Steals**           | 5              |      | **Steals**          | 7              |   |
| **Blocks**           | 5              |      | **Blocks**          | 2              |   |
| **Turnovers**        | 9              |      | **Turnovers**       | 9              |   |
| **Fouls**            | 21             |      | **Fouls**           | 16             |   |

### Player Stats
#### Missouri Starters
| Player               | MIN | PTS | FG   | 3PT | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|----------------------|-----|-----|------|-----|-----|-----|----|-------|------|------|-----|-----|
| T. Barrett (G)      | 14  | 0   | 0-7  | 0-2 | 3   | 1   | 3  | 0-0   | 1    | 2    | 0   | 0   |
| M. Mitchell (F)     | 36  | 19  | 4-10 | 3-4 | 3   | 5   | 1  | 8-10  | 0    | 3    | 1   | 2   |
| S. Phillips Jr (C)  | 26  | 6   | 3-6  | 0-0 | 6   | 0   | 4  | 0-0   | 3    | 3    | 0   | 3   |
| T. Pierce (F)       | 26  | 7   | 2-9  | 1-6 | 3   | 3   | 2  | 2-2   | 0    | 3    | 1   | 0   |
| J. Stone (G)        | 34  | 21  | 6-10 | 3-7 | 6   | 1   | 3  | 6-6   | 0    | 6    | 0   | 0   |

#### Missouri Bench
| Player               | MIN | PTS | FG   | 3PT | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|----------------------|-----|-----|------|-----|-----|-----|----|-------|------|------|-----|-----|
| T. Burns (C)        | 10  | 2   | 1-3  | 0-0 | 1   | 1   | 1  | 0-0   | 0    | 1    | 0   | 0   |
| J. Crews (G)        | 19  | 0   | 0-6  | 0-5 | 3   | 0   | 2  | 0-0   | 1    | 2    | 0   | 0   |
| S. Mack (G)         | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| L. Northweather (F) | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| N. Randall (F)      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| A. Robinson II (G)  | 29  | 11  | 4-6  | 3-4 | 4   | 5   | 5  | 0-0   | 1    | 3    | 3   | 0   |

#### Miami Starters
| Player               | MIN | PTS | FG   | 3PT | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|----------------------|-----|-----|------|-----|-----|-----|----|-------|------|------|-----|-----|
| D. Allen (G)        | 26  | 9   | 3-7  | 2-4 | 5   | 2   | 1  | 1-2   | 0    | 5    | 0   | 0   |
| T. Donaldson (G)    | 34  | 17  | 6-11 | 5-7 | 8   | 6   | 3  | 0-1   | 1    | 7    | 4   | 0   |
| S. Henderson (F)     | 37  | 15  | 7-15 | 0-2 | 6   | 4   | 1  | 1-5   | 1    | 5    | 1   | 0   |
| M. Reneau (F)       | 36  | 24  | 7-16 | 2-4 | 6   | 3   | 1  | 8-11  | 4    | 2    | 1   | 2   |
| E. Udeh Jr (C)      | 36  | 3   | 1-2  | 0-0 | 10  | 1   | 5  | 1-2   | 5    | 5    | 1   | 0   |

#### Miami Bench
| Player               | MIN | PTS | FG   | 3PT | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|----------------------|-----|-----|------|-----|-----|-----|----|-------|------|------|-----|-----|
| S. Altuntas (C)     | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| N. Dovrat (G)       | 4   | 3   | 1-3  | 1-3 | 0   | 0   | 1  | 0-0   | 0    | 0    | 0   | 0   |
| J. Kee (G)          | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| J. Laboy II (G)     | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| T. Malovec (F)      | 1   | 0   | 0-0  | 0-0 | 1   | 0   | 1  | 0-0   | 0    | 1    | 0   | 0   |
| T. Washington (G)   | 23  | 9   | 1-6  | 1-4 | 6   | 3   | 3  | 6-8   | 2    | 4    | 0   | 0   |
