# High Point Panthers vs. Wisconsin Badgers - March Madness Live

## Final Score

### High Point: 83
### Wisconsin: 82

### Game Information

- **Game Recap**: Condensed Game [Watch Here](/content/march-madness-live/assets/images/gc-cta-play-btn.svg) 12:02
- **First Round** - WEST | Moda Center - Portland, OR

### Team Logos

### Game Stats

- **Field Goals**: High Point 31/74 (41.9%) | Wisconsin 31/65 (47.7%)
- **3 Pointers**: High Point 15/40 (37.5%) | Wisconsin 9/23 (39.1%)
- **Free Throws**: High Point 6/9 (66.7%) | Wisconsin 11/12 (91.7%)
- **Rebounds**: High Point 40 | Wisconsin 37
- **Assists**: High Point 18 | Wisconsin 17
- **Steals**: High Point 6 | Wisconsin 2
- **Blocks**: High Point 5 | Wisconsin 4
- **Turnovers**: High Point 6 | Wisconsin 10
- **Fouls**: High Point 15 | Wisconsin 12

### Player Stats

#### High Point Panthers
**Starters**
| Player          | MIN | PTS | FG     | 3PT   | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|-----------------|-----|-----|--------|-------|-----|-----|----|------|------|------|-----|-----|
| T. Anderson (F) | 30  | 15  | 7-15  | 1-6   | 11  | 1   | 2  | 0-0  | 5    | 6    | 3   | 1   |
| O. Aquino (F)   | 36  | 11  | 3-8   | 1-2   | 6   | 3   | 2  | 4-4  | 2    | 4    | 0   | 2   |
| B. Hausen (F)   | 16  | 6   | 2-3   | 2-3   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| R. Martin (G)   | 36  | 23  | 9-23  | 4-10  | 3   | 10  | 4  | 1-2  | 1    | 2    | 0   | 2   |
| S. Washington (G)| 9   | 0   | 0-2   | 0-1   | 1   | 0   | 2  | 0-0  | 1    | 0    | 0   | 0   |

**Bench**
| Player            | MIN | PTS | FG     | 3PT   | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|-------------------|-----|-----|--------|-------|-----|-----|----|------|------|------|-----|-----|
| V. Brady II (G)  | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| B. Diallo (G)    | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| C. Fletcher (F)  | 32  | 14  | 5-12  | 3-8   | 11  | 1   | 1  | 1-3  | 1    | 10   | 2   | 0   |
| D. Fonville (G)  | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Ibukunoluwa (F)| 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| B. Irving (F)    | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| C. Johnston (G)  | 21  | 14  | 5-7   | 4-6   | 2   | 0   | 3  | 0-0  | 0    | 2    | 1   | 0   |
| C. Martinez (G)  | 12  | 0   | 0-4   | 0-4   | 0   | 3   | 1  | 0-0  | 0    | 0    | 0   | 0   |
| C. Miller (F)    | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Y. Singare (C)   | 3   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |

---

#### Wisconsin Badgers
**Starters**
| Player            | MIN | PTS | FG     | 3PT   | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|-------------------|-----|-----|--------|-------|-----|-----|----|------|------|------|-----|-----|
| A. Bieliauskas (F)| 26  | 2   | 1-5   | 0-2   | 7   | 1   | 3  | 0-0  | 3    | 4    | 1   | 1   |
| J. Blackwell (G)  | 36  | 22  | 8-16  | 3-5   | 10  | 2   | 1  | 3-4  | 0    | 10   | 0   | 0   |
| N. Boyd (G)       | 35  | 27  | 10-20 | 1-2   | 5   | 6   | 1  | 6-6  | 0    | 5    | 0   | 0   |
| A. Rapp (F)       | 32  | 12  | 4-9   | 2-6   | 4   | 0   | 2  | 2-2  | 1    | 3    | 0   | 0   |
| A. Rohde (G)      | 32  | 6   | 2-4   | 2-3   | 3   | 5   | 3  | 0-0  | 0    | 3    | 0   | 1   |

**Bench**
| Player              | MIN | PTS | FG     | 3PT   | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------|-----|-----|--------|-------|-----|-----|----|------|------|------|-----|-----|
| B. Carrington (G)   | 15  | 5   | 2-4   | 1-3   | 0   | 1   | 1  | 0-0  | 0    | 0    | 1   | 0   |
| I. Gard (G)         | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| W. Garlock (F)      | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| R. Greppi (F)       | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Janicki (G)      | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| H. Jones (G)        | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| Z. Kinziger (G)     | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Robison (F)      | 0   | 0   | 0-0   | 0-0   | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| N. Winter (F)       | 20  | 8   | 4-7   | 0-2   | 4   | 2   | 1  | 0-0  | 1    | 3    | 0   | 2   |
