# Utah St. Aggies vs. Villanova Wildcats - March Madness Live

## Final Score

### Utah St. Aggies 86
### Villanova Wildcats 76

### Game Details
First Round - WEST | Viejas Arena - San Diego, CA

## Team Stats
| Team          | Field Goals       | 3 Pointers      | Free Throws     | Rebounds | Offensive Rebounds | Defensive Rebounds | Assists | Steals | Blocks | Turnovers | Fouls |
|---------------|-------------------|------------------|------------------|----------|--------------------|-------------------|---------|--------|--------|-----------|-------|
| Utah St.     | 28/51 (54.9%)    | 2/16 (12.5%)     | 28/37 (75.7%)    | 37       | 9                  | 28                | 19      | 4      | 0      | 9         | 14    |
| Villanova     | 28/63 (44.4%)    | 14/30 (46.7%)    | 6/13 (46.2%)     | 27       | 10                 | 17                | 16      | 6      | 0      | 9         | 21    |

## Player Stats

### Utah St. Aggies
#### Starters
| Player       | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|--------------|-----|-----|-------|------|-----|-----|----|-------|------|------|-----|-----|
| D. Allen     | 33  | 11  | 3-6   | 1-3  | 3   | 6   | 3  | 4-6   | 0    | 3    | 3   | 0   |
| M. Collins   | 35  | 20  | 7-12  | 1-4  | 4   | 1   | 1  | 5-10  | 0    | 4    | 1   | 0   |
| A. Elamin    | 29  | 13  | 4-8   | 0-4  | 7   | 3   | 3  | 5-5   | 1    | 6    | 0   | 0   |
| M. Falslev   | 35  | 22  | 9-16  | 0-3  | 7   | 4   | 1  | 4-5   | 1    | 6    | 0   | 0   |
| Z. Keller     | 11  | 4   | 1-1   | 0-0  | 1   | 1   | 2  | 2-2   | 0    | 1    | 0   | 0   |

#### Bench
| Player        | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|---------------|-----|-----|-------|------|-----|-----|----|-------|------|------|-----|-----|
| T. Anderson   | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| J. Barnes     | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| B. Boe       | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| G. Clark      | 14  | 7   | 2-2   | 0-0  | 4   | 0   | 0  | 3-4   | 2    | 2    | 0   | 0   |
| D. Iweze      | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| L. Kearney    | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| K. King       | 8   | 5   | 1-3   | 0-1  | 2   | 2   | 2  | 3-3   | 0    | 2    | 0   | 0   |
| E. Perryman   | 6   | 0   | 0-0   | 0-0  | 1   | 2   | 0  | 0-0   | 0    | 1    | 0   | 0   |
| K. Templin    | 23  | 4   | 1-3   | 0-1  | 5   | 0   | 2  | 2-2   | 4    | 1    | 0   | 0   |
| K. Tosi       | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |

### Villanova Wildcats
#### Starters
| Player        | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|---------------|-----|-----|-------|------|-----|-----|----|-------|------|------|-----|-----|
| D. Brennan    | 33  | 15  | 6-9   | 0-0  | 8   | 1   | 3  | 3-8   | 7    | 1    | 1   | 0   |
| A. Lewis      | 36  | 7   | 3-12  | 1-4  | 2   | 8   | 2  | 0-0   | 1    | 1    | 1   | 0   |
| B. Lindsay    | 37  | 25  | 9-18  | 6-11 | 3   | 3   | 3  | 1-3   | 1    | 2    | 1   | 0   |
| M. Palmer     | 21  | 11  | 4-6   | 3-5  | 2   | 1   | 4  | 0-0   | 1    | 1    | 1   | 0   |
| T. Perkins    | 37  | 15  | 5-13  | 3-7  | 5   | 2   | 2  | 2-2   | 0    | 5    | 1   | 0   |

#### Bench
| Player        | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|---------------|-----|-----|-------|------|-----|-----|----|-------|------|------|-----|-----|
| D. Askew      | 24  | 3   | 1-4   | 1-3  | 3   | 1   | 4  | 0-0   | 0    | 3    | 1   | 0   |
| W. Chiddick   | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| M. Flaggs     | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| T. Gapare     | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| M. Hodge      | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| C. Jeffrey    | 2   | 0   | 0-1   | 0-0  | 0   | 0   | 1  | 0-0   | 0    | 0    | 0   | 0   |
| N. Onyekwere | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| B. Pierce      | 6   | 0   | 0-0   | 0-0  | 2   | 0   | 2  | 0-0   | 0    | 2    | 0   | 0   |
| Z. Stanford    | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
