# Long Island Sharks vs. Arizona Wildcats - March Madness Live

# 58

Sharks

# 92

Wildcats

final

Condensed Game 12:02

Game Recap 3:00

First Round - WEST | Viejas Arena - San Diego, CA

16Long IslandLIU

1ArizonaZONA

### Team Stats

| Metrics                       | Long Island | Arizona   |
|-------------------------------|-------------|-----------|
| Field Goals                   | 22/68 (32.4%)  | 32/60 (53.3%)  |
| 3 Pointers                    | 8/27 (29.6%)   | 6/13 (46.2%)   |
| Free Throws                   | 6/10 (60.0%)   | 22/33 (66.7%)  |
| Rebounds                      | 31          | 52        |
| Offensive Rebounds            | 12          | 16        |
| Defensive Rebounds            | 19          | 36        |
| Assists                       | 15          | 16        |
| Steals                        | 6           | 4         |
| Blocks                        | 5           | 10        |
| Turnovers                     | 11          | 10        |
| Fouls                         | 22          | 12        |

### Player Stats

#### Long Island

| STARTERS                 | MIN | PTS | FG      | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|--------------------------|-----|-----|---------|------|-----|-----|----|-------|------|------|-----|-----|
| 0 M. Davis G             | 22  | 2   | 1-9     | 0-2  | 4   | 3   | 2  | 0-0   | 1    | 3    | 0   | 0   |
| 33 J. Fuller F           | 32  | 11  | 4-12    | 2-7  | 5   | 3   | 4  | 1-1   | 0    | 5    | 2   | 1   |
| 1 J. Goings G            | 30  | 4   | 1-11    | 0-4  | 3   | 3   | 1  | 2-2   | 3    | 0    | 1   | 0   |
| 2 G. Gordon G            | 37  | 12  | 6-11    | 0-0  | 3   | 3   | 2  | 0-2   | 1    | 2    | 1   | 0   |
| 22 S. Lasu F             | 14  | 4   | 1-5     | 1-4  | 3   | 0   | 3  | 1-2   | 3    | 0    | 0   | 0   |

| BENCH                    | MIN | PTS | FG      | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|--------------------------|-----|-----|---------|------|-----|-----|----|-------|------|------|-----|-----|
| 15 C. Johnson F          | 15  | 7   | 3-4     | 0-1  | 3   | 0   | 5  | 1-1   | 0    | 3    | 1   | 2   |
| 34 X. Li F               | 0   | 0   | 0-1     | 0-0  | 0   | 0   | 1  | 0-0   | 0    | 0    | 0   | 0   |
| 3 F. Meran G             | 0   | 0   | 0-0     | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| 7 I. Miranda C           | 8   | 0   | 0-0     | 0-0  | 1   | 1   | 2  | 0-0   | 1    | 0    | 0   | 1   |
| 14 E. Munyak G           | 1   | 3   | 1-1     | 1-1  | 1   | 0   | 0  | 0-0   | 0    | 1    | 0   | 0   |
| 5 M. Ndlovu-Fraser G     | 2   | 0   | 0-0     | 0-0  | 1   | 0   | 0  | 0-0   | 0    | 1    | 0   | 0   |
| 10 A. Neal G             | 2   | 0   | 0-0     | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| 24 G. Pendergast G       | 0   | 0   | 0-0     | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| 6 M. Porter-Brown F      | 28  | 15  | 5-13    | 4-8  | 3   | 0   | 2  | 1-2   | 1    | 2    | 1   | 1   |
| 4 T. Sheppard G          | 2   | 0   | 0-1     | 0-0  | 0   | 2   | 0  | 0-0   | 0    | 0    | 0   | 0   |

#### Arizona

| STARTERS                 | MIN | PTS | FG      | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|--------------------------|-----|-----|---------|------|-----|-----|----|-------|------|------|-----|-----|
| 0 J. Bradley G           | 23  | 7   | 3-5     | 1-2  | 5   | 4   | 1  | 0-0   | 0    | 5    | 3   | 1   |
| 5 B. Burries G           | 27  | 18  | 6-10    | 4-5  | 5   | 2   | 1  | 2-2   | 0    | 5    | 0   | 1   |
| 8 I. Kharchenkov F       | 26  | 14  | 5-7     | 1-2  | 10  | 2   | 1  | 3-6   | 3    | 7    | 0   | 0   |
| 13 M. Krivas C           | 21  | 9   | 2-3     | 0-0  | 7   | 2   | 3  | 5-8   | 3    | 4    | 0   | 4   |
| 10 K. Peat F             | 28  | 15  | 5-12    | 0-0  | 7   | 2   | 2  | 5-6   | 3    | 4    | 0   | 1   |

| BENCH                    | MIN | PTS | FG      | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|--------------------------|-----|-----|---------|------|-----|-----|----|-------|------|------|-----|-----|
| 2 D. Aristode G          | 14  | 4   | 2-4     | 0-0  | 4   | 1   | 1  | 0-3   | 2    | 2    | 0   | 1   |
| 22 A. Arnold G           | 3   | 2   | 0-1     | 0-0  | 1   | 0   | 1  | 2-2   | 0    | 1    | 0   | 0   |
| 30 T. Awaka F            | 17  | 11  | 5-9     | 0-1  | 8   | 1   | 1  | 1-2   | 3    | 5    | 0   | 0   |
| 11 J. Cook G             | 1   | 0   | 0-0     | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| 3 A. Dell'Orso G         | 21  | 8   | 2-5     | 0-2  | 1   | 2   | 0  | 4-4   | 0    | 1    | 1   | 0   |
| 42 S. Djopmo G           | 2   | 0   | 0-0     | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| 7 J. Francois G          | 1   | 0   | 0-1     | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| 15 S. Gueye F            | 6   | 4   | 2-2     | 0-0  | 2   | 0   | 1  | 0-0   | 1    | 1    | 0   | 2   |
| 6 B. James G             | 0   | 0   | 0-0     | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| 20 M. Mawut F            | 0   | 0   | 0-0     | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| 21 E. Nelson G           | 3   | 0   | 0-1     | 0-1  | 1   | 0   | 0  | 0-0   | 0    | 1    | 0   | 0   |
