# Troy Trojans vs. Nebraska Cornhuskers - March Madness Live

## Final Score

| Team       | Score |
|------------|-------|
| Trojans   | 47    |
| Cornhuskers | 76   |

**Game Recap**: 2:58

**First Round - SOUTH | Paycom Center - Oklahoma City, OK**

### Team Stats

| Category               | Troy       | Nebraska   |
|-----------------------|------------|------------|
| Field Goals           | 13/46 (28.3%) | 28/65 (43.1%) |
| 3 Pointers            | 8/28 (28.6%)  | 14/39 (35.9%) |
| Free Throws           | 13/14 (92.9%) | 6/6 (100.0%)   |
| Rebounds              | 33         | 37         |
| Offensive Rebounds    | 9          | 13         |
| Defensive Rebounds    | 24         | 24         |
| Assists               | 11         | 20         |
| Steals                | 5          | 10         |
| Blocks                | 2          | 1          |
| Turnovers             | 17         | 6          |
| Fouls                 | 12         | 11         |

### Player Stats - Troy

#### Starters

| Player          | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|------------------|-----|-----|-------|------|-----|-----|----|-------|------|------|-----|-----|
| J. Bellamy       | 13  | 0   | 0-2   | 0-1  | 1   | 1   | 3  | 0-0   | 0    | 1    | 1   | 2   |
| C. Campbell       | 27  | 9   | 2-8   | 1-4  | 3   | 1   | 1  | 4-4   | 1    | 2    | 0   | 0   |
| C. Campbell       | 33  | 6   | 2-4   | 2-3  | 3   | 5   | 1  | 0-0   | 1    | 2    | 2   | 0   |
| T. Dowd          | 34  | 4   | 1-11  | 0-6  | 9   | 1   | 0  | 2-2   | 1    | 8    | 1   | 0   |
| V. Valdes        | 26  | 14  | 4-7   | 4-6  | 2   | 2   | 2  | 2-2   | 0    | 2    | 1   | 0   |

#### Bench

| Player          | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|------------------|-----|-----|-------|------|-----|-----|----|-------|------|------|-----|-----|
| H. Awata         | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| E. Clarton       | 1   | 0   | 0-0   | 0-0  | 1   | 0   | 0  | 0-0   | 0    | 1    | 0   | 0   |
| J. Colbert       | 2   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| A. Cross         | 19  | 2   | 1-7   | 0-5  | 0   | 0   | 1  | 0-0   | 0    | 0    | 0   | 0   |
| C. Green         | 1   | 0   | 0-0   | 0-0  | 1   | 0   | 0  | 0-0   | 0    | 1    | 0   | 0   |
| E. Griffin       | 1   | 0   | 0-0   | 0-0  | 1   | 0   | 0  | 0-0   | 1    | 0    | 0   | 0   |
| K. Kiel          | 13  | 3   | 0-2   | 0-1  | 1   | 0   | 2  | 3-4   | 1    | 0    | 0   | 0   |
| K. Mitchell      | 1   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| T. Seng          | 21  | 9   | 3-5   | 1-2  | 6   | 1   | 2  | 2-2   | 1    | 5    | 0   | 0   |

### Player Stats - Nebraska

#### Starters

| Player           | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|------------------|-----|-----|-------|------|-----|-----|----|-------|------|------|-----|-----|
| B. Buyuktuncel   | 26  | 9   | 4-7   | 1-2  | 7   | 0   | 2  | 0-0   | 3    | 4    | 2   | 1   |
| S. Hoiberg       | 31  | 4   | 2-4   | 0-1  | 9   | 4   | 2  | 0-0   | 1    | 8    | 1   | 0   |
| J. Lawrence      | 23  | 13  | 4-8   | 3-7  | 1   | 3   | 1  | 2-2   | 0    | 1    | 0   | 0   |
| R. Mast          | 30  | 11  | 5-12  | 0-3  | 6   | 7   | 1  | 1-1   | 4    | 2    | 1   | 0   |
| P. Sandfort      | 37  | 23  | 7-13  | 7-12 | 5   | 2   | 0  | 2-2   | 1    | 4    | 2   | 0   |

#### Bench

| Player           | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT    | OREB | DREB | STL | BLK |
|------------------|-----|-----|-------|------|-----|-----|----|-------|------|------|-----|-----|
| K. Blue          | 2   | 0   | 0-2   | 0-1  | 1   | 0   | 0  | 0-0   | 1    | 0    | 1   | 0   |
| J. Bolis         | 1   | 0   | 0-1   | 0-1  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| W. Cooper        | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| L. Curtis        | 1   | 0   | 0-1   | 0-1  | 0   | 0   | 1  | 0-0   | 0    | 0    | 1   | 0   |
| B. Frager        | 25  | 13  | 5-15  | 2-10 | 3   | 4   | 1  | 1-1   | 1    | 2    | 2   | 0   |
| J. Garcia        | 3   | 0   | 0-1   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
| C. Jacobsen      | 14  | 3   | 1-1   | 1-1  | 2   | 0   | 3  | 0-0   | 0    | 2    | 0   | 0   |
| Q. Rhymes        | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0   | 0    | 0    | 0   | 0   |
