# McNeese Cowboys vs. Vanderbilt Commodores - March Madness Live

## Final Score
- **Cowboys:** 68  
- **Commodores:** 78

**Game Recap:**  
**First Round - SOUTH | Paycom Center - Oklahoma City, OK**

**12 McNeese **  
  
**5 Vanderbilt**

---

### Team Stats
|                      | McNeese | Vanderbilt |
|----------------------|---------|------------|
| Field Goals          | 25/69   | 26/51      |
| 3 Pointers           | 9/26    | 9/24       |
| Free Throws          | 9/9     | 17/20      |
| Rebounds             | 34      | 37         |
| Offensive Rebounds   | 16      | 9          |
| Defensive Rebounds   | 18      | 28         |
| Assists              | 11      | 15         |
| Steals               | 9       | 3          |
| Blocks               | 5       | 3          |
| Turnovers            | 6       | 13         |
| Fouls                | 17      | 11         |

### Player Stats for McNeese
#### Starters  
| Player        | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| T. Archie     | 29  | 13  | 6-16 | 1-5 | 2   | 2   | 1  | 0-0  | 1    | 1    | 1   | 0   |
| J. Colbert    | 30  | 0   | 0-4  | 0-1 | 6   | 1   | 2  | 0-0  | 4    | 2    | 2   | 2   |
| G. Dual       | 34  | 16  | 7-13 | 2-4 | 3   | 6   | 4  | 0-0  | 1    | 2    | 1   | 1   |
| J. Garcia     | 37  | 10  | 4-11 | 2-5 | 4   | 2   | 2  | 0-0  | 0    | 4    | 0   | 1   |
| L. Johnson    | 27  | 15  | 4-17 | 1-6 | 5   | 0   | 4  | 6-6  | 0    | 5    | 0   | 0   |

#### Bench  
| Player          | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|-----------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| K. Brewer       | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| C. Cherenfant   | 1   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Fredson-Cole | 11  | 5   | 2-3  | 1-1 | 5   | 0   | 2  | 0-0  | 4    | 1    | 2   | 0   |
| P. Machar       | 5   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 1   | 1   |
| Y. Ndjonga      | 2   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Rembert      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| D. Richards     | 19  | 9   | 2-5  | 2-4 | 4   | 0   | 2  | 3-3  | 2    | 2    | 2   | 0   |
| E. Villarreal   | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |

### Player Stats for Vanderbilt
#### Starters  
| Player         | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|----------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| D. McGlockton  | 31  | 12  | 6-6  | 0-0 | 8   | 0   | 2  | 0-0  | 1    | 7    | 0   | 1   |
| D. Miles       | 28  | 13  | 4-9  | 1-5 | 1   | 3   | 2  | 4-4  | 1    | 0    | 2   | 0   |
| T. Nickel      | 32  | 12  | 3-9  | 3-8 | 3   | 2   | 0  | 3-4  | 1    | 2    | 0   | 0   |
| A. Okereke     | 33  | 7   | 2-5  | 2-3 | 9   | 4   | 3  | 1-2  | 4    | 5    | 0   | 1   |
| T. Tanner      | 36  | 26  | 7-16 | 3-8 | 7   | 5   | 1  | 9-10 | 0    | 7    | 1   | 0   |

#### Bench  
| Player           | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|------------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| C. Bing         | 22  | 4   | 2-3  | 0-0 | 3   | 0   | 1  | 0-0  | 0    | 3    | 0   | 1   |
| F. Collins      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Dean-Vines   | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| T. Harris       | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| M. James        | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| M. Keeffe       | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Leverett     | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Washington    | 14  | 4   | 2-3  | 0-0 | 3   | 1   | 2  | 0-0  | 0    | 3    | 0   | 0   |
