Iowa Hawkeyes vs. Clemson Tigers - March Madness Live | NCAA.com
Iowa Hawkeyes vs. Clemson Tigers - March Madness Live
Final Score
Hawkeyes: 67
Tigers: 61
Game Details
- Round: First Round
- Region: SOUTH
- Venue: Benchmark International Arena - Tampa, FL
Team Stats
| Statistic | Iowa | Clemson |
|---|---|---|
| Field Goals | 18/47 (38.3%) | 22/54 (40.7%) |
| 3 Pointers | 7/25 (28.0%) | 9/26 (34.6%) |
| Free Throws | 24/31 (77.4%) | 8/12 (66.7%) |
| Rebounds | 40 | 27 |
| Offensive Rebounds | 15 | 10 |
| Defensive Rebounds | 25 | 17 |
| Assists | 5 | 12 |
| Steals | 3 | 4 |
| Blocks | 1 | 2 |
| Turnovers | 8 | 3 |
| Fouls | 14 | 21 |
Player Stats
Iowa
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---------------------------|-----|-----|-----|-----|-----|-----|----|-----|------|------|-----|-----|-----|
| 6T. Banks G | 25 | 6 | 2-6 | 0-2 | 4 | 0 | 5 | 2-2 | 1 | 3 | 0 | 0 |
| 11K. Combs G | 30 | 15 | 5-7 | 2-3 | 4 | 0 | 2 | 3-3 | 1 | 3 | 0 | 0 |
| 8C. Koch F | 38 | 8 | 1-3 | 1-3 | 4 | 1 | 3 | 5-5 | 1 | 3 | 0 | 0 |
| 3C. Manyawu F | 23 | 1 | 0-0 | 0-0 | 10 | 1 | 2 | 1-4 | 4 | 6 | 0 | 1 |
| 14B. Stirtz G | 39 | 16 | 4-17| 3-10| 5 | 2 | 0 | 5-6 | 3 | 2 | 2 | 0 |
Bench
| MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7A. Folgueiras F | 19 | 14 | 3-8 | 1-5 | 4 | 1 | 1 | 7-7 | 2 | 2 | 1 |
| 15B. Hausen G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 |
| 23I. Howard G | 10 | 0 | 0-1 | 0-1 | 4 | 0 | 0 | 0-0 | 1 | 3 | 0 |
| 24T. Sage G | 12 | 7 | 3-5 | 0-1 | 1 | 0 | 1 | 1-4 | 0 | 1 | 0 |
Clemson
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---------------------------|-----|-----|-----|-----|-----|-----|----|-----|------|------|-----|-----|-----|
| 11N. Davidson F | 30 | 8 | 2-7 | 0-2 | 1 | 1 | 4 | 4-5 | 0 | 1 | 0 | 1 |
| 0R. Godfrey F | 28 | 15 | 6-10| 0-1 | 7 | 3 | 3 | 3-5 | 2 | 5 | 0 | 0 |
| 2D. Hunter G | 30 | 8 | 3-6 | 2-3 | 2 | 3 | 4 | 0-0 | 2 | 0 | 2 | 0 |
| 4E. Johnson G | 31 | 11 | 4-9 | 3-7 | 2 | 2 | 3 | 0-0 | 0 | 2 | 1 | 0 |
| 1J. Porter G | 24 | 9 | 3-6 | 3-6 | 1 | 2 | 1 | 0-0 | 1 | 0 | 1 | 0 |
Bench
| MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21A. Buckner G | 19 | 5 | 2-8 | 0-3 | 5 | 1 | 3 | 1-2 | 2 | 3 | 0 |
| 14B. Davidson F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 |
| 8D. Thomas F | 4 | 3 | 1-2 | 1-2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 |
| 3C. Thompson F | 14 | 2 | 1-2 | 0-0 | 2 | 0 | 1 | 0-0 | 0 | 2 | 0 |
| 10J. Wahlin F | 16 | 0 | 0-4 | 0-2 | 4 | 0 | 1 | 0-0 | 1 | 3 | 0 |