# Prairie View A&M Panthers vs. Florida Gators - March Madness Live

## Final Score

**Prairie View A&M Panthers:** 55  
**Florida Gators:** 114

### Game Recap
First Round - SOUTH | Benchmark International Arena - Tampa, FL

### Team Stats
| Category                   | Prairie View A&M | Florida  |
|---------------------------|------------------|----------|
| Field Goals               | 17/63 (27.0%)    | 45/70 (64.3%) |
| 3 Pointers                | 6/22 (27.3%)     | 10/22 (45.5%) |
| Free Throws               | 15/17 (88.2%)    | 14/18 (77.8%) |
| Rebounds                  | 20               | 54        |
| Offensive Rebounds        | 9                | 16        |
| Defensive Rebounds        | 11               | 38        |
| Assists                   | 6                | 29        |
| Steals                    | 3                | 4         |
| Blocks                    | 3                | 7         |
| Turnovers                 | 7                | 7         |
| Fouls                     | 16               | 15        |

### Player Stats
#### Prairie View A&M
##### Starters
| STARTERS         | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|------------------|-----|-----|-------|------|-----|-----|----|------|------|------|-----|-----|
| H. Diallo (F)    | 27  | 4   | 1-9   | 0-0  | 8   | 1   | 3  | 2-2  | 5    | 3    | 1   | 2   |
| C. Dunning (F)   | 19  | 4   | 2-6   | 0-2  | 0   | 0   | 4  | 0-0  | 0    | 0    | 0   | 0   |
| D. Horne (G)     | 37  | 12  | 3-17  | 2-5  | 2   | 1   | 1  | 4-4  | 0    | 2    | 1   | 1   |
| C. Wells (F)     | 31  | 9   | 3-14  | 2-9  | 2   | 0   | 3  | 1-2  | 0    | 2    | 1   | 0   |
| L. Williams (G)  | 38  | 8   | 2-5   | 0-1  | 2   | 2   | 1  | 4-4  | 0    | 2    | 0   | 0   |

##### Bench
| BENCH            | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|------------------|-----|-----|-------|------|-----|-----|----|------|------|------|-----|-----|
| R. Bolton Jr (F) | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| M. Bryant (F)    | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| I. Foster (G)    | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| T. Joseph (G)    | 30  | 16  | 5-9   | 2-5  | 1   | 1   | 2  | 4-5  | 0    | 1    | 0   | 0   |
| S. Lewis (F)     | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Madimba (G)   | 3   | 0   | 0-0   | 0-0  | 0   | 0   | 1  | 0-0  | 0    | 0    | 0   | 0   |
| K. Mason (F)     | 1   | 0   | 0-0   | 0-0  | 0   | 0   | 1  | 0-0  | 0    | 0    | 0   | 0   |
| E. Mitchell (G)  | 8   | 2   | 1-3   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Thomas (G)    | 1   | 0   | 0-0   | 0-0  | 2   | 1   | 0  | 0-0  | 1    | 1    | 0   | 0   |
| D. Young (G)     | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |

#### Florida
##### Starters
| STARTERS         | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|------------------|-----|-----|-------|------|-----|-----|----|------|------|------|-----|-----|
| R. Chinyelu (C)  | 19  | 14  | 6-9   | 0-0  | 13  | 1   | 3  | 2-2  | 1    | 12   | 1   | 0   |
| A. Condon (F)    | 24  | 13  | 5-6   | 0-0  | 3   | 5   | 0  | 3-3  | 1    | 2    | 1   | 3   |
| B. Fland (G)     | 24  | 16  | 6-6   | 2-2  | 1   | 4   | 2  | 2-2  | 0    | 1    | 2   | 1   |
| T. Haugh (F)     | 22  | 14  | 6-9   | 0-1  | 4   | 7   | 1  | 2-3  | 1    | 3    | 0   | 1   |
| X. Lee (G)       | 23  | 10  | 3-8   | 3-8  | 1   | 5   | 2  | 1-2  | 1    | 0    | 0   | 0   |

##### Bench
| BENCH            | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|------------------|-----|-----|-------|------|-----|-----|----|------|------|------|-----|-----|
| A. Brown          | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| I. Brown (G)     | 18  | 7   | 3-3   | 1-1  | 4   | 0   | 1  | 0-0  | 0    | 4    | 0   | 0   |
| M. Handlogten (C)| 18  | 10  | 5-7   | 0-0  | 9   | 3   | 3  | 0-0  | 4    | 5    | 0   | 0   |
| C. Ingram II (G) | 7   | 8   | 3-3   | 1-1  | 3   | 0   | 2  | 1-2  | 1    | 2    | 0   | 1   |
| C. Josefsberg (G)| 1   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| U. Klavzar (G)   | 16  | 11  | 4-6   | 2-4  | 3   | 2   | 1  | 1-2  | 0    | 3    | 0   | 0   |
| A. Kovatchev (G) | 5   | 5   | 2-4   | 1-2  | 2   | 0   | 0  | 0-0  | 0    | 2    | 0   | 0   |
| A. Lloyd (G)     | 7   | 2   | 1-2   | 0-1  | 1   | 0   | 0  | 0-0  | 0    | 1    | 0   | 0   |
| V. Mikic (C)     | 7   | 2   | 0-4   | 0-2  | 1   | 1   | 0  | 2-2  | 0    | 1    | 0   | 1   |
| O. Rioux (C)     | 1   | 2   | 1-3   | 0-0  | 2   | 1   | 0  | 0-0  | 2    | 0    | 0   | 0   |
