# Furman Paladins vs. UConn Huskies - March Madness Live

## Final Score

**Furman:** 71  
**UConn:** 82

## Game Details
- **Round:** First Round - EAST
- **Location:** Xfinity Mobile Arena - Philadelphia, PA

**Team Stats**

| Statistic                | Furman | UConn  |
|--------------------------|--------|--------|
| Field Goals              | 21/47  | 32/65  |
| 3 Pointers              | 9/24   | 5/25   |
| Free Throws              | 20/26  | 13/18  |
| Rebounds                 | 23     | 44     |
| Offensive Rebounds       | 4      | 18     |
| Defensive Rebounds       | 19     | 26     |
| Assists                  | 14     | 22     |
| Steals                   | 3      | 7      |
| Blocks                   | 3      | 1      |
| Turnovers                | 11     | 9      |
| Fouls                    | 15     | 17     |

## Player Stats - Furman

### Starters

| Player              | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| C. Bowser (F)      | 31  | 9   | 3-5  | 0-0 | 5   | 4   | 3  | 3-4  | 0    | 5    | 1   | 2   |
| E. Bronson (G)     | 18  | 0   | 0-3  | 0-2 | 1   | 0   | 2  | 0-0  | 1    | 0    | 0   | 0   |
| T. House (G)       | 36  | 21  | 5-13 | 4-9 | 3   | 0   | 0  | 7-9  | 0    | 3    | 0   | 0   |
| C. Johnston (F)    | 16  | 10  | 3-4  | 1-1 | 6   | 0   | 1  | 3-3  | 0    | 6    | 0   | 1   |
| A. Wilkins (G)     | 35  | 21  | 8-15 | 4-8 | 1   | 4   | 4  | 1-3  | 0    | 1    | 1   | 0   |

### Bench

| Player              | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| C. Bowser (G)      | 17  | 6   | 1-1  | 0-0 | 1   | 0   | 3  | 4-4  | 0    | 1    | 0   | 0   |
| A. Franklin (G)    | 6   | 0   | 0-1  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 1   | 0   |
| G. Lewis (G)       | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| D. Molnar (F)      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| C. O'Neal (G)      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| O. Ritger (F)      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| M. Smith (F)       | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| A. Thomas (G)      | 17  | 0   | 0-4  | 0-4 | 0   | 1   | 1  | 0-0  | 0    | 0    | 0   | 0   |
| T. Tillman (F)     | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| B. Vander Wal (F)   | 19  | 4   | 1-1  | 0-0 | 4   | 5   | 1  | 2-3  | 3    | 1    | 0   | 0   |

## Player Stats - UConn

### Starters

| Player              | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| S. Ball (G)        | 24  | 9   | 3-12 | 1-6 | 5   | 1   | 2  | 2-2  | 2    | 3    | 0   | 0   |
| A. Karaban (F)     | 37  | 22  | 9-16 | 4-9 | 3   | 3   | 2  | 0-0  | 2    | 1    | 2   | 0   |
| B. Mullins (G)     | 37  | 12  | 5-14 | 0-8 | 2   | 6   | 2  | 2-2  | 0    | 2    | 3   | 0   |
| T. Reed Jr. (F)    | 34  | 31  | 12-15| 0-0 | 27  | 3   | 1  | 7-9  | 11   | 16   | 0   | 0   |
| M. Smith (G)       | 31  | 4   | 1-4  | 0-1 | 1   | 7   | 3  | 2-4  | 0    | 1    | 1   | 1   |

### Bench

| Player              | MIN | PTS | FG   | 3PT | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------|-----|-----|------|-----|-----|-----|----|------|------|------|-----|-----|
| S. Demary Jr. (G)  | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| R. Elezaj (C)      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Furphy (G)      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| D. Koroma (F)      | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| A. Millender (G)   | 7   | 2   | 1-1  | 0-0 | 1   | 0   | 1  | 0-1  | 1    | 0    | 0   | 0   |
| U. Paunović (G)    | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| E. Reibe (C)       | 5   | 0   | 0-0  | 0-0 | 0   | 0   | 4  | 0-0  | 0    | 0    | 0   | 0   |
| J. Ross (F)        | 21  | 2   | 1-3  | 0-1 | 3   | 2   | 2  | 0-0  | 1    | 2    | 1   | 0   |
| J. Ross (G)        | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| J. Stewart (F)     | 0   | 0   | 0-0  | 0-0 | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
