# UCF Knights vs. UCLA Bruins - March Madness Live

## Final Score
- **UCF Knights**: 71
- **UCLA Bruins**: 75

### First Round - EAST | Xfinity Mobile Arena - Philadelphia, PA

### Team Stats
| Team   | Field Goals  | 3 Pointers | Free Throws | Rebounds | Offensive Rebounds | Defensive Rebounds | Assists | Steals | Blocks | Turnovers | Fouls |
| ------ | ------------ | -----------| ------------| -------- | -------------------| -------------------| ------- | ------ | ------ | --------- | ----- |
| UCF    | 27/72 (37.5%)| 12/32 (37.5%)| 5/16 (31.3%)| 53       | 25                  | 28                  | 15     | 3      | 2      | 17      | 17   |
| UCLA   | 27/68 (39.7%)| 6/21 (28.6%)| 13/18 (72.2%)| 41       | 15                  | 26                  | 11     | 13     | 9      | 8       | 15   |

### Player Stats - UCF
#### Starters
| Player        | MIN | PTS | FG  | 3PT | REB | AST | PF | FT  | OREB | DREB | STL | BLK |
| ------------- | --- | --- | --- | --- | --- | --- | -- | --- | ---- | ---- | --- | --- |
| J. BolC      | 20  | 2   | 1-3 | 0-0 | 6   | 0   | 2  | 0-5 | 2    | 4   | 0   | 1   |
| J. BurksF    | 32  | 22  | 8-15| 6-11| 6   | 2   | 3  | 0-0 | 2    | 4   | 0   | 1   |
| T. FulksG    | 34  | 10  | 5-13| 0-2 | 3   | 8   | 4  | 0-0 | 2    | 1   | 1   | 0   |
| R. KugelG    | 28  | 13  | 5-15| 2-7 | 5   | 2   | 3  | 1-2 | 3    | 2   | 1   | 0   |
| J. StillwellF | 27  | 10  | 3-8 | 0-1 | 13  | 0   | 1  | 4-9 | 7    | 6   | 0   | 0   |

#### Bench
| Player          | MIN | PTS | FG  | 3PT | REB | AST | PF | FT  | OREB | DREB | STL | BLK |
| ----------------| --- | --- | --- | --- | --- | --- | -- | --- | ---- | ---- | --- | --- |
| G. Beale Jr.G  | 10  | 5   | 2-6 | 1-4 | 2   | 1   | 0  | 0-0 | 0    | 2   | 0   | 0   |
| D. CambridgeF  | 14  | 6   | 2-5 | 2-3 | 5   | 1   | 1  | 0-0 | 3    | 2   | 1   | 0   |
| J. FoumenaC    | 0   | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |
| E. HulseweC    | 1   | 0   | 0-0 | 0-0 | 0   | 0   | 2  | 0-0 | 0    | 0   | 0   | 0   |
| Z. JohnsonG     | 0   | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |
| C. JohnsonG     | 13  | 0   | 0-3 | 0-1 | 1   | 1   | 0  | 0-0 | 0    | 1   | 0   | 0   |
| C. PachecoG    | 17  | 3   | 1-4 | 1-3 | 2   | 0   | 1  | 0-0 | 0    | 2   | 0   | 0   |
| K. ParkerG      | 0   | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |
| P. WarakulnukrohG| 0  | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |

### Player Stats - UCLA
#### Starters
| Player        | MIN | PTS | FG  | 3PT | REB | AST | PF | FT  | OREB | DREB | STL | BLK |
| ------------- | --- | --- | --- | --- | --- | --- | -- | --- | ---- | ---- | --- | --- |
| X. BookerC    | 25  | 15  | 6-12| 2-4 | 8   | 0   | 1  | 1-1 | 3    | 5   | 0   | 4   |
| S. ClarkG     | 19  | 8   | 3-5 | 1-3 | 1   | 2   | 3  | 1-3 | 0    | 1   | 2   | 0   |
| E. Dailey Jr.F| 31  | 20  | 8-17| 2-6 | 5   | 2   | 4  | 2-2 | 1    | 4   | 2   | 2   |
| D. DentG     | 39  | 10  | 4-17| 0-3 | 5   | 5   | 0  | 2-2 | 1    | 4   | 6   | 1   |
| T. PerryG    | 37  | 15  | 4-12| 0-4 | 5   | 0   | 0  | 7-10| 1    | 4   | 0   | 1   |

#### Bench
| Player          | MIN | PTS | FG  | 3PT | REB | AST | PF | FT  | OREB | DREB | STL | BLK |
| ----------------| --- | --- | --- | --- | --- | --- | -- | --- | ---- | ---- | --- | --- |
| M. AlstonG     | 0   | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |
| T. BilodeauF   | 0   | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |
| J. BrownG      | 8   | 3   | 1-1 | 1-1 | 1   | 1   | 0  | 0-0 | 0    | 1   | 0   | 0   |
| E. FreenyG     | 15  | 0   | 0-2 | 0-0 | 2   | 1   | 0  | 0-0 | 1    | 1   | 1   | 0   |
| C. HorryG      | 0   | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |
| S. Jamerson II | 11  | 2   | 1-1 | 0-0 | 4   | 0   | 4  | 0-0 | 2    | 2   | 2   | 0   |
| A. Peoples Jr.F| 0   | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |
| J. SeidlerG    | 0   | 0   | 0-0 | 0-0 | 0   | 0   | 0  | 0-0 | 0    | 0   | 0   | 0   |
| B. WilliamsG   | 10  | 0   | 0-1 | 0-0 | 4   | 0   | 3  | 0-0 | 2    | 2   | 0   | 1   |
