# North Dakota St. Bison vs. Michigan St. Spartans - March Madness Live

### Final Score

**Bison:** 67  
**Spartans:** 92

---

### Game Overview

**First Round - EAST  |  KeyBank Center - Buffalo, NY**

14 North Dakota St. NDSU  
  
3 Michigan St. MSU

---

### Team Stats

|                     | North Dakota St. | Michigan St. |
|---------------------|------------------|---------------|
| Field Goals         | 25/57 (43.9%)    | 33/56 (58.9%) |
| 3 Pointers          | 6/25 (24.0%)     | 10/20 (50.0%) |
| Free Throws         | 11/17 (64.7%)    | 16/18 (88.9%) |
| Rebounds            | 23               | 35            |
| Offensive Rebounds  | 4                | 4             |
| Defensive Rebounds  | 19               | 31            |
| Assists             | 13               | 26            |
| Steals              | 6                | 5             |
| Blocks              | 1                | 6             |
| Turnovers           | 12               | 12            |
| Fouls               | 17               | 14            |

---

### Player Stats - North Dakota St.

| STARTERS                  | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------------|-----|-----|-------|------|-----|-----|----|------|------|------|-----|-----|
| 44 T. Anderson F          | 18  | 10  | 4-9   | 0-3  | 1   | 2   | 3  | 2-6  | 0    | 1    | 1   | 0   |
| 0 T. Carson G             | 34  | 11  | 5-11  | 1-4  | 7   | 6   | 1  | 0-0  | 0    | 7    | 0   | 0   |
| 5 A. Stefonowicz G       | 34  | 6   | 3-8   | 0-4  | 2   | 1   | 1  | 0-0  | 0    | 2    | 2   | 0   |
| 30 M. Strickland G       | 16  | 6   | 3-6   | 0-0  | 1   | 1   | 3  | 0-0  | 0    | 1    | 0   | 0   |
| 1 D. Wheeler-Thomas G    | 29  | 16  | 5-11  | 2-6  | 3   | 2   | 4  | 4-4  | 0    | 3    | 0   | 0   |

---

| BENCH                     | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------------|-----|-----|-------|------|-----|-----|----|------|------|------|-----|-----|
| 14 D. Clay G             | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 34 N. Feddersen F        | 19  | 7   | 1-1   | 0-0  | 1   | 1   | 2  | 5-7  | 0    | 1    | 1   | 1   |
| 11 M. Majerle G          | 1   | 0   | 0-1   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 2 R. Massey G            | 9   | 0   | 0-2   | 0-2  | 0   | 0   | 0  | 0-0  | 0    | 0    | 1   | 0   |
| 13 R. Saunders G         | 1   | 0   | 0-1   | 0-1  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 22 C. Schoenrock F       | 1   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 8 E. Skytta G            | 13  | 5   | 2-3   | 1-1  | 3   | 0   | 2  | 0-0  | 0    | 3    | 0   | 0   |
| 7 C. Smith G             | 1   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 3 T. Smith G             | 18  | 6   | 2-4   | 2-4  | 1   | 0   | 1  | 0-0  | 1    | 0    | 1   | 0   |

---

### Player Stats - Michigan St.

| STARTERS                  | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------------|-----|-----|-------|------|-----|-----|----|------|------|------|-----|-----|
| 55 C. Carr F             | 28  | 17  | 6-8   | 1-2  | 4   | 2   | 0  | 4-4  | 2    | 2    | 1   | 1   |
| 15 C. Cooper C           | 29  | 20  | 7-9   | 0-0  | 10  | 3   | 3  | 6-6  | 0    | 10   | 0   | 1   |
| 1 J. Fears Jr. G        | 32  | 7   | 2-6   | 1-2  | 2   | 11  | 1  | 2-2  | 0    | 2    | 0   | 0   |
| 0 J. Kohler F           | 26  | 12  | 4-9   | 3-6  | 9   | 2   | 3  | 1-2  | 1    | 8    | 1   | 0   |
| 6 J. Scott F            | 23  | 6   | 2-5   | 2-3  | 3   | 2   | 1  | 0-0  | 0    | 3    | 1   | 0   |

---

| BENCH                     | MIN | PTS | FG    | 3PT  | REB | AST | PF | FT   | OREB | DREB | STL | BLK |
|---------------------------|-----|-----|-------|------|-----|-----|----|------|------|------|-----|-----|
| 9 T. Fort G               | 12  | 7   | 2-5   | 1-3  | 2   | 2   | 0  | 2-2  | 0    | 2    | 1   | 1   |
| 8 K. Glenn F             | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 35 J. McCulloch F        | 3   | 3   | 1-1   | 1-1  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 1   |
| 20 N. Sanders G          | 0   | 0   | 0-0   | 0-0  | 0   | 1   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 2 K. Teng G              | 18  | 3   | 1-5   | 1-3  | 1   | 2   | 3  | 0-0  | 0    | 1    | 0   | 0   |
| 99 D. Ugochukwu G        | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 43 C. Walton F           | 0   | 0   | 0-0   | 0-0  | 0   | 0   | 0  | 0-0  | 0    | 0    | 0   | 0   |
| 40 B. Walton F           | 0   | 0   | 0-0   | 0-0  | 1   | 0   | 0  | 0-0  | 0    | 1    | 0   | 0   |
| 3 C. Ward F             | 15  | 13  | 6-6   | 0-0  | 1   | 0   | 3  | 1-2  | 0    | 1    | 1   | 2   |
| 10 D. Wojcik G          | 7   | 4   | 2-2   | 0-0  | 1   | 1   | 0  | 0-0  | 0    | 1    | 0   | 0   |
