Siena Saints vs. Duke Blue Devils - March Madness Live | NCAA.com
Siena Saints vs. Duke Blue Devils - March Madness Live
65
Saints
71
Blue Devils
final
Condensed Game 09:34
Game Recap 2:50
First Round - EAST | Bon Secours Wellness Arena - Greenville, SC
16SienaSIENA
1DukeDUKE
Collapse Drawer
Multigame
Live
Picks
Stats
Guide
No live or upcoming games today.
Visit SCORES for a full schedule
Team Stats
| Siena | Duke | |
|---|---|---|
| Field Goals | 25/65 (38.5%) | 24/59 (40.7%) |
| 3 Pointers | 9/26 (34.6%) | 5/26 (19.2%) |
| Free Throws | 6/6 (100.0%) | 18/21 (85.7%) |
| Rebounds | 31 | 43 |
| Offensive Rebounds | 11 | 16 |
| Defensive Rebounds | 20 | 27 |
| Assists | 15 | 11 |
| Steals | 5 | 3 |
| Blocks | 2 | 3 |
| Turnovers | 6 | 8 |
| Fouls | 16 | 10 |
Player Stats
Siena
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21B. Coyle F | 39 | 12 | 4-9 | 4-9 | 5 | 0 | 4 | 0-0 | 0 | 5 | 1 | 0 |
| 4G. Doty G | 39 | 21 | 7-20 | 3-12 | 4 | 2 | 1 | 4-4 | 1 | 3 | 2 | 0 |
| 11F. Folefac F | 39 | 18 | 7-16 | 2-4 | 7 | 2 | 4 | 2-2 | 3 | 4 | 0 | 0 |
| 55R. Mulvey C | 39 | 6 | 3-9 | 0-0 | 6 | 4 | 4 | 0-0 | 5 | 1 | 1 | 1 |
| 0J. Shoats G | 39 | 8 | 4-11 | 0-1 | 6 | 7 | 3 | 0-0 | 0 | 6 | 1 | 1 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8M. Clayton G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1I. Henderson F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 44M. Jackson G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3C. Jones G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15D. Murray G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 33C. Torres G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Duke
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12C. Boozer F | 38 | 22 | 4-11 | 1-5 | 13 | 3 | 1 | 13-14 | 5 | 8 | 0 | 1 |
| 2C. Boozer G | 38 | 19 | 9-16 | 1-4 | 2 | 5 | 1 | 0-0 | 0 | 2 | 2 | 0 |
| 6M. Brown F | 26 | 6 | 3-3 | 0-0 | 8 | 0 | 4 | 0-0 | 1 | 7 | 0 | 0 |
| 3I. Evans G | 32 | 16 | 6-14 | 2-8 | 10 | 1 | 1 | 2-3 | 5 | 5 | 0 | 0 |
| 7D. Sarr G | 31 | 5 | 1-7 | 0-4 | 2 | 2 | 1 | 3-4 | 1 | 1 | 1 | 2 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50B. Davis G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8D. Harris G | 9 | 0 | 0-3 | 0-2 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 14N. Khamenia G | 23 | 3 | 1-5 | 1-3 | 3 | 0 | 1 | 0-0 | 1 | 2 | 0 | 0 |
| 20J. Scott G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13C. Sheffield G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5S. Wilkins G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |