Northwestern-St. Paul vs Columbia Int'l DIII Softball Game Summary - May 19, 2026 | NCAA.com
Northwestern-St. Paul vs Columbia Int'l DIII Softball Game Summary - May 19th, 2026 | NCAA.com
DIII Softball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Northwestern-St. Paul
Columbia Int'l
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kate Trump | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 21 | Gabrielle Keith | DP | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 10 | Emma Westrate | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | Hannah Storey | CF | 4 | 0 | 2 | 2 | 0 | 0 | .000 | 0.0% |
| 12 | Trista Oberle | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 15 | Bryn Anderson | LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 2 | Lani Schoper | SS | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 28 | Emma Edwards | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 8 | Kate Van Ess | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 100.0% |
| 9 | Hannah Lexvold | C | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 | 100.0% |
| Total | 26 | 2 | 7 | 2 | 2 | 6 |
RBI:
- Hannah Storey 2 (2)