Texas Southern vs Florida A&M Baseball Game Summary - May 20, 2026 | NCAA.com
Texas Southern vs Florida A&M DI Baseball Game Summary - May 20th, 2026
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 1 |
| Player Name | Position | AB | R | H | RBI | SB | CS | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Evan Joubert | 3B | 4 | 0 | 1 | 0 | 0 | 0.250 | 25.0% |
| 20 | Zachari Pace | CF | 4 | 1 | 1 | 0 | 0 | 0.250 | 25.0% |
| 22 | Anthony Ruiz | RF | 5 | 1 | 4 | 2 | 0 | 0.800 | 80.0% |
| 5 | Jonathan Trejo | SS | 3 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 24 | Nate Lopez | 2B | 4 | 1 | 1 | 1 | 0 | 0.250 | 25.0% |
| 35 | Byron Robinson | DH | 4 | 1 | 2 | 2 | 1 | 0.500 | 60.0% |
| 15 | Christopher Chavez | LF | 4 | 1 | 0 | 0 | 0 | .000 | 20.0% |
| 16 | Elijah Rodriguez | C | 3 | 1 | 1 | 0 | 1 | 0.333 | 50.0% |
| 29 | Miguel Morales | 1B | 3 | 0 | 0 | 0 | 1 | .000 | 25.0% |
| Total | 34 | 6 | 10 | 5 | 3 | 13 |
2B:
- Elijah Rodriguez 1 (1)
H:
- Byron Robinson 1 (1)
RBI:
- Anthony Ruiz 2 (2)
- Nate Lopez 1 (1)
- Byron Robinson 2 (2)
| Player Name | Position | IP | H | R | ER | BB | K | Pitches | Strikes |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Joshua Prieto | P | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| 3 | Justin Mays | P | 6 | 13 | 8 | 7 | 2 | 0 | 37 |
| Total | 8 | 14 | 8 | 7 | 4 | 5 | 44 |
Loss:
Justin Mays
Joshua Prieto 34 (19 strikes)
Justin Mays 134 (88 strikes)