# Charlotte vs Memphis DI Baseball Game Summary - May 20th, 2026

## DI Baseball

|          | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|----------|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 9 | 17 | 2 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 3 |

| Player | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|--------|----------|----|---|---|-----|----|----|-----|-----|
| 18     | Bryce    | SS | 5  | 0 | 2 | 1   | 0  | 0  | 0.400 | 40.0% |
| 23     | Nolan    | CF | 5  | 2 | 2 | 1   | 0  | 0  | 0.400 | 40.0% |
| 27     | Hudson   | LF | 6  | 1 | 3 | 1   | 0  | 0  | 0.500 | 50.0% |
| 13     | Stricklin| C  | 1  | 0 | 0 | 0   | 1  | 0  | .000  | 50.0% |
| 8      | Nedry    | 3B | 6  | 2 | 4 | 0   | 0  | 0  | 0.667 | 66.7% |
| 40     | Orozco   | C  | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 3      | Jimenez  | 2B | 5  | 1 | 1 | 0   | 0  | 0  | 0.200 | 20.0% |
| 2      | Rivera   | PH | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 22     | Gunderson| 1B | 5  | 0 | 2 | 1   | 0  | 0  | 0.400 | 40.0% |
| 20     | Koontz   | DH | 4  | 1 | 0 | 1   | 1  | 0  | .000  | 20.0% |
| 9      | DeMartino| RF | 6  | 2 | 3 | 4   | 0  | 0  | 0.500 | 50.0% |
| **Total** |    |    | 46 | 9 | 17 | 9   | 2  | 8  |     |

### Additional Stats

**2B:** 
- Jimenez 1 (1)
- DeMartino 1 (1)

**H:** 
- DeMartino 1 (1)

**RBI:** 
- Bryce 1 (1)
- Nolan 1 (1)
- Hudson 1 (1)
- Gunderson 1 (1)
- Koontz 1 (1)
- DeMartino 4 (4)

| Player | Position | IP  | H  | R | ER | BB | SO | Pitches | Strikeouts |
|--------|----------|-----|----|---|----|----|----|---------|------------|
| 25     | Winter   | P   | 2   | 2  | 1  | 1  | 1  | 0       | 10         | 2          |
| 29     | Taylor   | P   | 1   | 3  | 1  | 0  | 1  | 0       | 7          | 1          |
| 28     | Combs    | P   | 1   | 2  | 2  | 1  | 0  | 0       | 6          | 1          |
| 32     | Munn     | P   | 0.0 | 0  | 0  | 0  | 0  | 0       | 0          | -          |
| 30     | Copper   | P   | 0.0 | 0  | 0  | 0  | 0  | 0       | 0          | -          |
| 12     | Carson   | P   | 1   | 1  | 2  | 2  | 1  | 0       | 5          | 1          |
| 44     | Morgan   | P   | 0.0 | 0  | 0  | 0  | 0  | 0       | 0          | -          |
| 21     | Stanton  | P   | 1   | 2  | 3  | 3  | 3  | 0       | 10         | 1          |
| **Total** |    | 8   | 11 | 13 | 11 | 8  | 8  | 44      |            |
