# Tenn-Martin vs Lindenwood DI Baseball Game Summary - May 19th, 2026 | NCAA.com

## DI Baseball

|      | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| ---- | - | - | - | - | - | - | - | - | - | - | - | - |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |

## Player Stats

### UT Martin

| #  | Player Name      | Position | AB | R | H | RBI | BB | K | Avg   | OBP  |
| -- | ---------------- | -------- | -- | - | - | --- | -- | - | ----- | ---- |
| 25 | Colten Payton    | C        | 4  | 1 | 3 | 1   | 0  | 0 | 0.750 | 75.0%|
| 22 | TJ Dunsford      | DH       | 4  | 1 | 1 | 0   | 0  | 0 | 0.250 | 25.0%|
| 23 | JT Popick        | 1B       | 4  | 0 | 1 | 2   | 0  | 0 | 0.250 | 25.0%|
| 8  | Bo Strickland    | LF       | 3  | 0 | 1 | 0   | 0  | 0 | 0.333 | 33.3%|
| 7  | Cameron Greene    | 3B       | 4  | 1 | 2 | 1   | 0  | 0 | 0.500 | 50.0%|
| 4  | Andrew Davis     | 2B       | 3  | 0 | 1 | 0   | 0  | 0 | 0.333 | 33.3%|
| 2  | Garner Anderson    | CF       | 3  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0% |
| 3  | TJ Grines        | RF       | 4  | 1 | 1 | 0   | 0  | 0 | 0.250 | 25.0%|
| 1  | Amari Conley     | PH/LF    | 1  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0% |
| 11 | Andrew Lawrence  | SS       | 4  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0% |

**Total:** 34 AB, 4 R, 10 H, 4 RBI

### Lindenwood

| #  | Player Name     | Position | AB | R | H | RBI | BB | K | Avg   | OBP  |
| -- | ---------------- | -------- | -- | - | - | --- | -- | - | ----- | ---- |
| 19 | Jacob Sitton     | P        | 1  | 0 | 0 | 0   | 1  | 0 | 4 | 1 |
| 27 | Mason Little     | P        | 0.0| 0 | 0 | 0   | 0  | 0 | 0 | - |
| 29 | Cason Sharp      | P        | 5  | 4 | 3 | 2   | 3  | 0 | 23 | 5 |
| 14 | Will Turner      | P        | 2  | 0 | 1 | 1   | 2  | 0 | 10 | 2 |
| 34 | Gabe Bryant      | P        | 0.0| 0 | 0 | 0   | 0  | 0 | 0 | - |

**Total:** 8  AB, 5 R, 7 H, 6 RBI

### Additional Statistics

- **2B:** Payton 1, Dunsford 1, Greene 1 
- **H:** Greene 1
- **RBI:** Payton 1, Popick 2, Greene 1
