# Duke vs North Carolina St. DI Baseball Game Summary - May 19th, 2026 | NCAA.com

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 |
|  | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 12 | 11 | 0 |

Duke

NC State

| Player | Position | AB | R | H | RBI | SB | CS | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 49 | Kaden Smith | DH | 5 | 2 | 3 | 8 | 2 | 0 | 0.600 | 71.4% |
| 20 | Adam Troch | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 22 | Brooks Perez | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0.333 | 66.7% |
| 8 | RJ Hamilton | CF/RF | 5 | 3 | 2 | 2 | 1 | 0 | 0.400 | 57.1% |
| 6 | Jake Lambdin | SS | 6 | 2 | 4 | 6 | 1 | 0 | 0.667 | 71.4% |
| 4 | Tyler Albright | LF | 3 | 3 | 1 | 0 | 3 | 0 | 0.333 | 66.7% |
| 5 | Matthew Strand | C | 5 | 1 | 1 | 2 | 2 | 0 | 0.200 | 42.9% |
| 2 | Adin Zorn | RF | 7 | 3 | 3 | 0 | 0 | 0 | 0.429 | 42.9% |
| 3 | Coltin Quagliano | 3B | 5 | 3 | 3 | 0 | 1 | 0 | 0.600 | 66.7% |
| 13 | Andrew Bell | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 32 | Collin Anderson | 2B | 7 | 0 | 2 | 2 | 0 | 0 | 0.286 | 28.6% |
| **Total** | | 46 | 21 | 20 | 21 | 12 | 6 | | |

2B:

- Strand 1 (1)
- Quagliano 1 (1)

3B:

- Lambdin 1 (1)

H:

- Smith 2 (2)

RBI:

- Smith 8 (8)
- Perez 1 (1)
- Hamilton 2 (2)
- Lambdin 6 (6)
- Strand 2 (2)
- Anderson 2 (2)

| Player | Position | IP | H | R | ER | BB | SO | PB | WP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Peter Lemke | P | 3 | 5 | 5 | 5 | 4 | 0 | 18 | 3 |
| 48 | Drew Bryan | P | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
| 21 | David Boisvert | P | 1 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
| 45 | Ben Dean | P | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 1 |
| 34 | Sammy Petrocelli | P | 2 | 2 | 3 | 3 | 2 | 0 | 11 | 2 |
| **Total** | | 9 | 11 | 12 | 12 | 9 | 7 | 48 | |

**Win:**

- Petrocelli

- Lemke 77 (40 strikes)
- Bryan 23 (14 strikes)
- Boisvert 21 (13 strikes)
- Dean 33 (14 strikes)
- Petrocelli 39 (20 strikes)
