# Penn St.-Harrisburg vs Russell Sage College DIII Baseball Game Summary - May 16th, 2026

## DIII Baseball

**FINAL**: Penn St. Harrisburg 8 - Russell Sage 5

### Game Details

- **Date**: May 16th 2026
- **Location**: Plumeri Sports Complex, Albany, NY

### Game Summary
|       | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|-------|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 8 | 8 | 2 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |

### Player Statistics
| #  | Name                     | Position | AB | R | H | RBI | SB | CS | AVG   | %   |
|----|--------------------------|----------|----|---|---|-----|----|----|-------|-----|
| 29 | Matthew Johansen         | DH       | 3  | 2 | 1 | 2   | 1  | 0  | 0.333 | 60.0 |
| 12 | James Quici              | LF       | 3  | 2 | 1 | 1   | 1  | 0  | 0.333 | 60.0 |
| 11 | Demetre Koutras iii      | 1B       | 5  | 1 | 2 | 0   | 0  | 0  | 0.400 | 40.0 |
| 1  | Coy Schwanger            | C        | 2  | 1 | 1 | 1   | 2  | 0  | 0.500 | 60.0 |
| 4  | Alexander Ruiz           | 3B       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0  |
| 5  | Tim Haftl               | 2B       | 4  | 0 | 0 | 0   | 1  | 0  | .000  | 20.0 |
| 2  | Chris Catania           | CF       | 5  | 1 | 2 | 1   | 0  | 0  | 0.400 | 40.0 |
| 3  | Nathan Lapp             | SS       | 2  | 0 | 0 | 0   | 2  | 0  | .000  | 50.0 |
| 25 | Blaine Waltimyer        | RF       | 4  | 1 | 1 | 1   | 0  | 0  | 0.250 | 20.0 |

### Win
- Traeton Sauder

### Pitching Statistics
| #  | Name                     | Position | IP | R | H | ER | BB | SO | PB | WK |
|----|--------------------------|----------|----|---|---|----|----|----|----|----|
| 28 | Sam Thompson             | P        | 2  | 0 | 0 | 0  | 0  | 0  | 6  | 2  |
| 14 | Traeton Sauder           | P        | 3  | 2 | 0 | 0  | 0  | 0  | 11 | 3  |
| 13 | Dylan Sattazahn         | P        | 1  | 0 | 2 | 1  | 4  | 0  | 8  | 1  |
| 34 | Parker Zook             | P        | 3  | 1 | 3 | 3  | 2  | 0  | 12 | 3  |

### Hitting Highlights
- James Quici 1 (1)

### RBI Highlights
- Matthew Johansen 2 (2)
- James Quici 1 (1)
- Coy Schwanger 1 (1)
- Chris Catania 1 (1)
- Blaine Waltimyer 1 (1)
