# Cal Baptist vs Tarleton St. DI Softball Game Summary - May 9th, 2026

## DI Softball

### Game Summary

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
|  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |

### Team Stats

California Baptist

| # | Player Name       | Position | AB | R | H | RBI | BB | SO | Avg   | OBP   |
|---|------------------|----------|----|---|---|-----|----|----|-------|-------|
| 13| Jordyn Madri     | C        | 2  | 0 | 0 | 0   | 1  | 0  | .000  | 0.0%  |
| 33| Brooklyn Bas     | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 32| Savannah Gat     | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 31| Victoria Mac     | DH       | 3  | 1 | 1 | 1   | 0  | 0  | .000  | 0.0%  |
| 6 | Sydney Peter     | 2B       | 3  | 1 | 1 | 1   | 0  | 0  | .000  | 0.0%  |
| 8 | Kimberly Wes     | PH       | 1  | 0 | 1 | 3   | 0  | 0  | 1.000| 100.0%|
| 2 | Stevie Robis     | RF       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 1 | Matti Severn     | LF       | 3  | 1 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 23| Ashlee Annet     | 1B       | 3  | 2 | 2 | 1   | 0  | 0  | .000  | 0.0%  |
| 43| Kenzie Farri     | SS       | 4  | 1 | 2 | 0   | 0  | 0  | .000  | 0.0%  |
| 9 | Malachy Russ     | 3B       | 3  | 0 | 1 | 0   | 1  | 0  | .000  | 0.0%  |
| 25| Makayla Mede     | CF       | 2  | 2 | 1 | 2   | 1  | 0  | .000  | 0.0%  |
| **Total** |                   |          | **27** | **2**   | **10**  | **8** | **3** | **1** | |

### Additional Stats

**2B:**
- Ashlee Annet 1 (1)
- Kenzie Farri 1 (1)
- Malachy Russ 1 (1)

**3B:**
- Kimberly Wes 1 (1)

**H:**
- Makayla Mede 1 (1)

**RBI:**
- Victoria Mac 1 (1)
- Sydney Peter 1 (1)
- Kimberly Wes 3 (3)
- Ashlee Annet 1 (1)
- Makayla Mede 2 (2)

| #  | Player Name       | Position | IP   | R  | H  | ER | BB | SO | NP | 
|----|------------------|----------|------|----|----|----|----|----|----| 
| 14 | Miranda De N     | P        | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 
| **Total** |              |          | **7** | **10** | **2** | **2** | **0** | **2** | **26** |
