# La Verne vs Pomona-Pitzer DIII Baseball Game Summary - May 8th, 2026

## DIII Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
|  | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 |

### Players Statistics

#### La Verne
| #  | Player Name       | Position | AB | R | H | RBI | BB | SO | AVG  | OBP   |
| --- | ---------------- | -------- | -- | - | - | --- | -- | -- | ---- | ----- |
| 17  | Alek Bautista    | LF       | 3  | 0 | 1 | 2   | 0  | 0  | 0.333 | 33.3% |
| 10  | Jake Ledford     | CF       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 30  | Diego Ramirez    |          | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 28  | Aidan Salcedo    | 2B       | 4  | 1 | 1 | 0   | 0  | 0  | 0.250 | 40.0% |
| 47  | Isaiah Figueroa  | DH       | 1  | 0 | 0 | 1   | 2  | 0  | .000  | 75.0% |
| 43  | Ryan Vosika      | SS       | 3  | 1 | 1 | 0   | 2  | 0  | 0.333 | 60.0% |
| 6   | Thomas Villanueva | RF       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 5   | Nathan Perry     | C        | 4  | 1 | 1 | 1   | 0  | 0  | 0.250 | 25.0% |
| 1   | Rj Libby         | 3B       | 2  | 1 | 1 | 0   | 1  | 0  | 0.500 | 66.7% |
| 4   | Aaron Whobrey    | 1B       | 3  | 1 | 1 | 1   | 0  | 0  | 0.333 | 50.0% |
| 3   | Christian Takahashi| RF      | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |

#### Total
| AB | R | H | RBI | BB | SO |
| -- | - | - | --- | -- | -- |
| 28 | 5 | 6 | 5   | 5  | 6  |

### RBI
- Alek Bautista 2 (2)
- Isaiah Figueroa 1 (1)
- Nathan Perry 1 (1)
- Aaron Whobrey 1 (1)

### Pitching Stats
#### La Verne
| #  | Player Name       | P | IP  | R | H | ER | BB | SO | BS | WHIP |
| --- | ---------------- | - | --- | - | - | -- | -- | -- | -- | ---- |
| 37  | Lucas Quintana   | P | 0.0 | 0 | 0 | 0  | 0  | 0  | 0  | -    |
| 33  | Justin Ries      | P | 3   | 4 | 4 | 4  | 2  | 0  | 18 | 3    |
| 27  | Zenen Pena       | P | 3   | 2 | 2 | 2  | 2  | 0  | 15 | 3    |
| 22  | Nico Hamilton     | P | 0.0 | 0 | 0 | 0  | 0  | 0  | 0  | -    |

#### Total
| IP | R | H | ER | BB | SO |
| -- | - | - | -- | -- | -- |
| 8  | 7 | 6 | 6 | 7  | 5  |

### Loss
- Zenen Pena
