Grove City vs Wash. & Jeff. DIII Baseball Game Summary - May 9, 2026 | NCAA.com
Grove City vs Wash. & Jeff. DIII Baseball Game Summary - May 9th, 2026 | NCAA.com
DIII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 11 | 12 | 3 |
Final Score: Grove City 2, Wash. & Jeff. 11
Date: May 9th, 2026
Location: Ross Memorial Park, Washington, PA
Player Stats - Grove City
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dan Luko | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 | 50.0% |
| 32 | Caleb Backos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0% |
| 3 | Nick Sampson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 | 50.0% |
| 30 | John McIntyre | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0% |
| 1 | Kyle Rhineberger | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0% |
| 14 | Kallen Durbin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0% |
| 6 | Raymond Stierer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0% |
| 4 | Nick Remish | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0% |
| 5 | Adam Weber | C | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25.0% |
| 26 | Colin Marinpetro | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 | 50.0% |
| 41 | Gabe Gorman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0% |
| 23 | Trey Wagner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0% |
| 17 | David Chandler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 25.0% |
| Total | 34 | 2 | 7 | 2 | 0 | 1 |
2B:
- Colin Marinpetro 1 (1)
RBI:
- Dan Luko 2 (2)
Pitching Stats - Grove City
| # | Player Name | IP | H | R | ER | BB | SO | Pitches |
|---|---|---|---|---|---|---|---|---|
| 8 | Kenny Lavrich | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 44 | Graham Romer | 5 | 9 | 8 | 8 | 1 | 0 | 26 |
| 22 | Bryce Trischler | 2 | 2 | 3 | 3 | 1 | 0 | 10 |
| Total | 8 | 12 | 11 | 11 | 3 | 6 | 40 |
Loss:
- Graham Romer
Pitching Stats Summary
- Kenny Lavrich: 13 (5 strikes)
- Graham Romer: 76 (52 strikes)
- Bryce Trischler: 28 (15 strikes)