# South Carolina vs Mississippi DI Softball Game Summary - May 5th, 2026 | NCAA.com

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
|  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |

[Box Score](/content/game/6602212/boxscore/index.html) [Scoring](/content/game/6602212/scoring-summary/index.html) [Team Stats](/content/game/6602212/team-stats/index.html) [Play-By-Play](/content/game/6602212/play-by-play/index.html)

### Players Statistics

#### South Carolina

| #  | Player     | Position | AB | R  | H  | RBI | BB | SO | AVG  | OBP  |
|----|------------|-------|----|----|----|-----|----|----|------|------|
| 20 | J. Mackay  | RF    | 3  | 0  | 1  | 0   | 0  | 0  | .000 | 0.0% |
| 43 | Q. Lilio   | LF    | 3  | 0  | 1  | 0   | 0  | 0  | .000 | 0.0% |
| 21 | N. Heath   | 3B    | 2  | 0  | 0  | 0   | 0  | 0  | .000 | 0.0% |
| 33 | K. Shelton  | 2B    | 3  | 0  | 1  | 0   | 0  | 0  | .000 | 0.0% |
| 4  | T. Ensley  | CF    | 3  | 0  | 0  | 0   | 0  | 0  | .000 | 0.0% |
| 15 | L. Winters  | C     | 3  | 0  | 0  | 0   | 0  | 0  | .000 | 0.0% |
| 3  | S. Anderson  | SS    | 2  | 0  | 1  | 0   | 0  | 0  | .000 | 0.0% |
| 16 | A. Rodi    | 1B    | 2  | 0  | 0  | 0   | 1  | 0  | .000 | 0.0% |
| 9  | A. Hovermale | PH   | 1  | 0  | 0  | 0   | 0  | 0  | .000 | 0.0% |
| 8  | T. Davis    | DP    | 3  | 0  | 0  | 0   | 0  | 0  | .000 | 0.0% |
| 7  | L. Shaver  | PR    | 0  | 0  | 0  | 0   | 0  | 0  | .000 | 0.0% |
| 6  | A. Bennett  | PR    | 0  | 0  | 0  | 0   | 0  | 0  | .000 | 0.0% |
| **Total** |        |       | 25 | 2  | 4  | 0   | 1  | 2  |      |      |

#### Ole Miss

| #  | Player     | Position | AB | R  | H  | RBI | BB | SO | AVG  | OBP  |
|----|------------|-------|----|----|----|-----|----|----|------|------|
| 13 | E. Friedel | P     | 0.0 | 0  | 0  | 0   | 0  | 0  | 0    | -    |
| 25 | J. Heard   | P     | 0.0 | 0  | 0  | 0   | 0  | 0  | 0    | -    |
| **Total** |        |       | 7  | 4  | 2  | 2   | 0  | 6  |      |      |
