# Mississippi St. vs Kentucky DI Softball Game Summary - May 5th, 2026

## DI Softball

vs

**FINAL SCORE:**  Mississippi St. (3) - Kentucky (4)

### Game Details

- Date: May 5th, 2026
- Location: John Cropp Stadium, Lexington, KY

### Game Summary
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
|  | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 3 |

### Team Statistics

#### Mississippi St.
| #  | Player Name       | Position | AB | R | H | RBI | BB | K | AVG  | OBP  |
| -- | ----------------- | -------- | -- | - | - | --- | -- | - | ---- | ---- |
| 23 | D. Rivera        | C        | 2  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 24 | M. Stiles        | SS       | 4  | 1 | 1 | 2   | 0  | 0 | .000 | 0.0% |
| 22 | T. Silva         | LF       | 0  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 41 | T. Troutman      | DP       | 4  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 42 | Ka. Sells        | PR       | 0  | 1 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 83 | X. Romero        | 2B       | 2  | 0 | 0 | 0   | 2  | 0 | .000 | 0.0% |
| 19 | A. Carder        | PH       | 1  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 12 | P. Ernstes       | 1B       | 1  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 13 | M. Bernardini    | LF       | 3  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 10 | N. Barbary       | 3B       | 4  | 0 | 1 | 0   | 0  | 0 | .000 | 0.0% |
| 33 | K. Keller        | CF       | 2  | 1 | 2 | 0   | 1  | 0 | 1.000 | 100.0% |
| 5  | A. Supan         | PR       | 0  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 2  | A. Richardson     | 1B       | 2  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 9  | Ki. Sells        | RF       | 3  | 1 | 1 | 0   | 0  | 0 | .000 | 0.0% |
| Total |                 |          | 28 | 3 | 5 | 2   | 3  | 7 |      |     |

2B:
- N. Barbary 1 (1)
- K. Keller 1 (1)

RBI:
- M. Stiles 2 (2)

#### Kentucky
| #  | Player Name       | Position | IP | R | H | K | BB | ERA |
| -- | ----------------- | -------- | -- | - | - | - | -- | --- |
| 3  | P. Goold         | P        | 0.0 | 0 | 0 | 0 | 0  |  -  |
| 4  | A. Faircloth     | P        | 0.0 | 0 | 0 | 0 | 0  |  -  |
| Total |                 |          | 7  | 5 | 4 | 3 | 0  | 8  |
