# Southern U. vs Florida A&M DI Softball Game Summary - May 9th, 2026

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
|  | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |

### Player Stats for Southern U.

| #  | Player Name               | Position | AB | R | H | RBI | BB | K | AVG   | OBP   |
|----|---------------------------|----------|----|---|---|-----|----|---|-------|-------|
| 12 | Laila Clark               | RF       | 3  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 11 | Abigail Mitchell           | 1B       | 3  | 0 | 1 | 0   | 0  | 0 | .000  | 0.0%  |
| 97 | Keira MiracleTilford      | PR       | 0  | 1 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 2  | Ava Wallace               | SS       | 2  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 3  | Asia George               | CF       | 2  | 0 | 0 | 0   | 1  | 0 | .000  | 0.0%  |
| 7  | Katiana Maldonado         | 2B       | 1  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 8  | Calli Schell             | LF       | 1  | 0 | 0 | 0   | 1  | 0 | .000  | 0.0%  |
|    | Ariel Burton              | DP       | 3  | 0 | 0 | 1   | 0  | 0 | .000  | 0.0%  |
| 1  | Madison Clark             | PH       | 1  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 27 | Kira Manganello          | C        | 2  | 0 | 0 | 0   | 1  | 0 | .000  | 0.0%  |
| 24 | Prestaisha White          | 3B       | 2  | 0 | 1 | 0   | 1  | 0 | .000  | 0.0%  |
| 19 | Izabell Astran           | PH       | 1  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |

### Total Stats

| Total | AB | R | H | RBI | BB | K | AVG   | OBP   |
|-------|----|---|---|-----|----|---|-------|-------|
| Total | 21 | 1 | 2 | 1   | 4  | 3 |       |       |

RBI:

- Ariel Burton 1 (1)

| #  | Player Name               | Position | IP  | R | H | K | BB | HP | BF  |
|----|---------------------------|---------|-----|---|---|---|----|----|-----|
| 20 | Aaliyah Zabala           | P       | 0.0 | 0 | 0 | 0 | 0  | 0  | -   |

### Final Totals

| Total | AB | R | H | RBI | BB | K | BF  |
|-------|----|---|---|-----|----|---|-----|
| Total | 6  | 2 | 2 | 2   | 0  | 1 | 27  |
