Bridgewater (VA)

## BRIDVA

(33-13-0)

Lynchburg

## LYN

(35-5-1)

**FINAL**  
**Bridgewater (VA) vs Lynchburg NCAA Game Summary - May 8th, 2026**

### DIII Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
|  | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 2 | 13 | 8 | 1 |

**Box Score**  
**Scoring**  
**Team Stats**  
**Play-By-Play**

### Players Stats

#### Bridgewater (VA)

| Number | Player Name       | Position | AB | R | H | RBI | BB | K | AVG   | OBP   |
| ------ | ----------------- | -------- | -- | - | - | --- | -- | - | ----- | ----- |
| 16     | Zack Chadwell     | DH       | 3  | 1 | 2 | 2   | 1  | 0 | 0.667 | 75.0% |
| 12     | Chandler Valbak   | 1B       | 4  | 0 | 0 | 0   | 0  | 0 | 0.000 | 0.0%  |
| 11     | Trent Holland     | RF       | 4  | 0 | 1 | 0   | 0  | 0 | 0.250 | 25.0% |
| 8      | Nick Stavros      | 2B       | 4  | 2 | 3 | 0   | 0  | 0 | 0.750 | 75.0% |
| 6      | Bransen Hensley   | SS       | 4  | 0 | 1 | 0   | 0  | 0 | 0.250 | 25.0% |
| 7      | Ashton Smith      | 3B       | 3  | 0 | 0 | 0   | 0  | 0 | 0.000 | 0.0%  |
| 20     | Bryce Suters      | LF       | 4  | 0 | 1 | 0   | 0  | 0 | 0.250 | 25.0% |
| 2      | TJ Johnson        | C        | 3  | 0 | 0 | 0   | 0  | 0 | 0.000 | 0.0%  |
| 1      | Jakson Walter     | CF       | 4  | 0 | 2 | 1   | 0  | 0 | 0.500 | 50.0% |
| **Total** |                  |          | **33** | **3** | **10** | **3** | **1** | **3** |         |       |

### Individual Stats

**2B:**
- Nick Stavros 2 (2)
- Bransen Hensley 1 (1)
- Bryce Suters 1 (1)

**H:**
- Zack Chadwell 1 (1)

**RBI:**
- Zack Chadwell 2 (2)
- Jakson Walter 1 (1)

#### Pitchers Stats

| Number | Player Name       | P  | W | L | SV | IP     | H | R | ER | BB | SO |
| ------ | ----------------- | -- | - | - | -- | ------ | - | - | -- | -- | -- |
| 26     | Spencer Lloyd     | P  | 1 | 1 | 0  | 1.0    | 2 | 0 | 0  | 2  | 0 |
| 33     | Tanner Evans      | P  | 1 | 1 | 2  | 1.0    | 1 | 2 | 2  | 1  | 0 |
| 13     | Lucas Cash        | P  | 4 | 2 | 5  | 4.0    | 4 | 5 | 5  | 5  | 0 |
| 42     | Hunter Covill     | P  | 0 | 0 | 0  | 0.0    | 0 | 0 | 0  | 0  | 0 |
| **Total** |                  |    | **7** | **8** | **13** | **10** | **10** | **7** | 39  |  |

**Loss:**
- Lucas Cash

**Strikes:**
- Spencer Lloyd 19 (8 strikes)
- Tanner Evans 22 (11 strikes)
- Lucas Cash 75 (37 strikes)
