# Tex. A&M-Kingsville vs Angelo St. DII Baseball Game Summary - May 1st, 2026

## DII Baseball

### Final Score
- **Tex. A&M-Kingsville:** 4
- **Angelo St.:** 14

### Game Details
- **Date:** May 2nd, 2026
- **Venue:** Foster Field at 1st Community Credit Union Stadium, San Angelo, TX

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 6 |
|  | 1 | 3 | 3 | 2 | 0 | 5 | 0 | 14 | 12 | 0 |

### Stats
#### Team Statistics
- [Box Score](/content/game/6601640/boxscore/index.html)
- [Scoring](/content/game/6601640/scoring-summary/index.html)
- [Team Stats](/content/game/6601640/team-stats/index.html)
- [Play-By-Play](/content/game/6601640/play-by-play/index.html)

#### Player Stats
**Tex. A&M-Kingsville**
| Player | Position | AB | R | H | RBI | SF | S | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ja. Cavazos | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| D. Carreon | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Braden Duff | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0.500 | 50.0% |
| N. Reyes | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 75.0% |
| E. Hewitt | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 33.3% |
| Travis Vlasek | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 50.0% |
| Joshua Prado | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 50.0% |
| Landon Salinas | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0.333 | 33.3% |
| J. Martinez | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| J. Benavides | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Sergio Galvan Jr. | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Cade Minus | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| **Total** | **27** | **4** | **6** | **4** | 1 | 3 |  |

**Angelo St.**  
| Player | Position | AB | R | H | RBI | SF | S | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 38 | R. Rendon | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 34 | B. Buchanan | P | 2 | 6 | 7 | 2 | 1 | 0 | 17 | 2 |
| 42 | Xando Castillo | P | 2 | 5 | 5 | 5 | 1 | 0 | 12 | 2 |
| 23 | Niko Garcia | P | 1 | 0 | 2 | 1 | 3 | 0 | 6 | 1 |
| **Total** | **6** | **12** | **14** | **8** | **5** | **4** | **39** |

### Loss
- B. Buchanan

### RBIs
- Braden Duff 2
- Landon Salinas 2
