Southeastern Okla. vs Ark.-Monticello DII Baseball Game Summary - May 1, 2026 | NCAA.com
Southeastern Okla. vs Ark.-Monticello DII Baseball Game Summary - May 1st, 2026
DII Baseball
Southeastern Okla. (29-20-0)
Ark.-Monticello (31-18-0)
FINAL
Southeastern Okla. 6 - Ark.-Monticello 5
Game Stats
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 14 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Box Score Scoring Team Stats Play-By-Play
Southeastern Okla. Batting Stats
| No. | Player | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ryan Kirk | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0.200 | 33.3% |
| 9 | Michael Aguirre | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 6 | Gage Dollins | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 3 | Tyler Payton | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 100.0% |
| 4 | Jacob Ambriz | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 39 | Isaac Villa | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 | 40.0% |
| 35 | Austin Parker | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0.500 | 60.0% |
| 21 | Payton Poole | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Jax Heid | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 | 50.0% |
| 11 | Alex Showalter | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 | 20.0% |
| 10 | Logan Rose | C | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 66.7% |
| 32 | Carter Olson | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0.750 | 80.0% |
| 20 | Easton Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 23 | JJ Bush | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0.500 | 66.7% |
| Total | 39 | 6 | 14 | 6 | 5 | 12 |
Southeastern Okla. Pitching Stats
| No. | Player | P | IP | H | R | ER | BB | SO | NP | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Carson Abbott | P | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| 14 | Brock Zimmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 34 | Jacob Fuller | P | 5 | 2 | 1 | 1 | 3 | 0 | 22 | 5 |
| 25 | Dylan Hill | P | 2 | 6 | 4 | 4 | 3 | 0 | 14 | 2 |
| Total | 9 | 9 | 5 | 5 | 8 | 6 | 44 |