Union (NY) vs RIT DIII Lacrosse Men Game Summary - May 3, 2026 | NCAA.com
Union (NY)
UNION
(8-11)
RIT
RIT
(14-4)
7
FINAL
17
May 3rd 2026 -
RIT Turf Field, Rochester, NY
Union (NY) vs Rochester Inst. DIII Men's Lacrosse Game Summary - May 3rd, 2026 | NCAA.com
DIII Men's Lacrosse
GameCenter presented by
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 17 |
Box Score Scoring Team Stats Play-By-Play
Players Stats
Union (NY)
| Number | Player Name | Goals | Assists | Shots | On Goal | Penalties |
|---|---|---|---|---|---|---|
| 10 | GARRETT SALIT | 1 | 1 | 4 | 2 | 2 |
| 9 | EMMETT LYNE | 1 | 0 | 3 | 2 | 0 |
| 6 | CHRIS WEITZEL | 0 | 0 | 0 | 0 | 0 |
| 5 | NICK LYNCH | 0 | 0 | 0 | 0 | 1 |
| 16 | LUKE ALLEN | 0 | 1 | 2 | 1 | 2 |
| 23 | JOHN SULA | 0 | 0 | 2 | 1 | 2 |
| 28 | KYLE GOODWIN | 0 | 0 | 1 | 0 | 4 |
| 34 | LUKE FOSTER | 0 | 0 | 0 | 0 | 1 |
| 44 | WALKER POPKO | 0 | 0 | 1 | 0 | 0 |
| 1 | LUKE TRANTER | 0 | 0 | 0 | 0 | 5 |
| 8 | CONRAD LANGENHAGEN | 0 | 0 | 0 | 0 | 1 |
| 14 | BO BENSLEY | 1 | 0 | 2 | 1 | 0 |
| 7 | DREW LAUBENSTEIN | 0 | 0 | 2 | 1 | 0 |
| 12 | JOE HENNESSEY | 1 | 0 | 5 | 3 | 0 |
| 4 | JOSH ROBERTSON | 0 | 1 | 1 | 0 | 0 |
| 11 | MEKHI TAYLOR | 1 | 0 | 5 | 4 | 0 |
| 18 | OWEN FALDI | 0 | 0 | 0 | 0 | 0 |
| 15 | JACK DUNCAN | 0 | 0 | 0 | 0 | 0 |
| 21 | CHARLIE KANTAROS | 0 | 0 | 0 | 0 | 3 |
| 25 | BRENDAN POWERS | 0 | 0 | 4 | 1 | 3 |
| 22 | MIKE WALL | 0 | 1 | 1 | 1 | 0 |
| 27 | MAC MCGOVERN | 1 | 0 | 5 | 2 | 0 |
| 26 | TYLER ROBBINS | 0 | 0 | 0 | 0 | 1 |
| 31 | BRASWELL VACHON | 0 | 0 | 0 | 0 | 0 |
| 36 | EVAN FINKLE | 0 | 0 | 1 | 0 | 0 |
| 33 | GAVIN TRAHAN | 0 | 0 | 0 | 0 | 2 |
| 39 | BRADEN LEICHLITER | 0 | 0 | 0 | 0 | 1 |
| 42 | JACK ROYCROFT | 0 | 0 | 1 | 1 | 3 |
| 41 | CHRISTIAN KELLY | 0 | 0 | 0 | 0 | 0 |
| 47 | BRODY WOLFE | 0 | 0 | 0 | 0 | 0 |
| 2 | JACK LUCEY | 0 | 0 | 0 | 0 | 2 |
| 3 | HAYDEN CAULKINS | 1 | 0 | 1 | 1 | 0 |
| Total | 7 | 4 | 41 | 21 | 33 |
RIT
| Number | Player Name | Goals | Assists | Shots | On Goal | Penalties |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | ||
| Total | 3600 | 8 | 17 |