Lancaster Bible vs Penn St.-Berks DIII Baseball Game Summary - April 24, 2026 | NCAA.com
Lancaster Bible vs Penn St.-Berks DIII Baseball Game Summary - April 24th, 2026
DIII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | 15 | 2 | |
| 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
Players Stats
| # | Name | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gabe Reif | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 15 | Everett Bell | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 16 | Malachi Sloane | DH/CF | 5 | 1 | 3 | 2 | 0 | 0 | 0.600 | 60.0% |
| 13 | Dylan Witkowski | RF | 3 | 3 | 1 | 0 | 3 | 0 | 0.333 | 66.7% |
| 33 | Donavan Boles | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 0.333 | 33.3% |
| 12 | CJ Peterson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 33.3% |
| 3 | Daniel Peña | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 33.3% |
| 1 | Shane Stephan | SS | 2 | 2 | 1 | 3 | 1 | 0 | 0.500 | 50.0% |
| 4 | Tanner Smith | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0.600 | 60.0% |
| 26 | Evan Sareyka | CF/P | 4 | 3 | 2 | 2 | 1 | 2 | 0.500 | 50.0% |
| 24 | Logan Grimm | C | 4 | 1 | 1 | 1 | 1 | 0 | 0.250 | 40.0% |
| 23 | Joey Stein | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 37 | 13 | 15 | 13 | 7 | 5 |
2B:
- Dylan Witkowski 1 (1)
- Tanner Smith 1 (1)
H:
- Donavan Boles 1 (1)
RBI:
- Malachi Sloane 2 (2)
- Donavan Boles 3 (3)
- Shane Stephan 3 (3)
- Tanner Smith 2 (2)
- Evan Sareyka 2 (2)
- Logan Grimm 1 (1)
| # | Name | Position | IP | R | ER | BB | SO | H | HB |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Landon Johnson | P | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | Trevor Bertsch | P | 4 | 11 | 9 | 7 | 1 | 0 | 26 |
| 25 | Aidan Schwalm | P | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| Total | 9 | 14 | 10 | 7 | 2 | 1 | 43 |
Win:
Aidan Schwalm
Evan Sareyka 0 (0 strikes)
Trevor Bertsch 94 (64 strikes)
Aidan Schwalm 48 (32 strikes)