# Hobart vs Ithaca DIII Baseball Game Summary - April 23rd, 2026 | NCAA.com

## DIII Baseball

**Hobart** (0-0-0)  
 **Ithaca** (0-0-0)

**FINAL**  
**Hobart 4 - Ithaca 9**

|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 13 | 0 |
|  | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 9 | 10 | 0 |

### Players Performance

| Number | Name           | Position | AB | R | H | RBI | BB | SO | Avg   | OBP   |
|--------|----------------|----------|----|---|---|-----|----|----|-------|-------|
| 29     | Sean Garvin    | 1B       | 5  | 0 | 2 | 1   | 0  | 0  | 0.400 | 40.0% |
| 10     | Jackson Fowl   | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 19     | Jack Byrnes    | CF       | 2  | 0 | 0 | 1   | 0  | 0  | .000  | 0.0%  |
| 26     | Quinn Dashef   | C        | 3  | 0 | 1 | 1   | 1  | 0  | 0.333 | 50.0% |
| 7      | Aidan Davenp   | RF       | 2  | 1 | 1 | 0   | 1  | 0  | 0.500 | 80.0% |
| 25     | Jack O'Neil    | SS       | 4  | 0 | 2 | 1   | 1  | 0  | 0.500 | 60.0% |
| 2      | Christian Pe   | 2B       | 5  | 1 | 1 | 0   | 0  | 0  | 0.200 | 20.0% |
| 44     | Jack Gangemi   | CF       | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 23     | Jack Farnen    | LF       | 5  | 0 | 1 | 0   | 0  | 0  | 0.200 | 20.0% |
| 4      | Cole Conte     | 3B       | 5  | 2 | 3 | 0   | 0  | 0  | 0.600 | 60.0% |
| 5      | Will Jones     | DH       | 5  | 0 | 2 | 0   | 0  | 0  | 0.400 | 40.0% |
| **Total** |                |          | **37** | **4** | **13** | **4** | **3** | **7** | |

### Extra Notes

**2B:**  
- Quinn Dashef 1 (1)  
- Jack Farnen 1 (1)  
- Will Jones 1 (1)

**RBI:**  
- Sean Garvin 1 (1)  
- Jack Byrnes 1 (1)  
- Quinn Dashef 1 (1)  
- Jack O'Neil 1 (1)

### Pitching Stats

| Number | Name          | P | AB | H | R | BB | SO | ER | Innings |
|--------|---------------|---|----|---|---|----|----|----|---------|
| 35     | Collin Goff   | P | 1  | 1 | 2 | 2  | 1  | 0  | 6       |
| 33     | Joe Dunham    | P | 0.0| 0  | 0 | 0  | 0  | 0  | 0       |
| 39     | Alex Spezzan  | P | 1  | 2 | 2 | 2  | 1  | 0  | 9       |
| 27     | Jack Cronin   | P | 0.0| 0  | 0 | 0  | 0  | 0  | 0       |
| 21     | Aaron Forgue  | P | 5  | 5 | 4 | 4  | 3  | 0  | 25      |
| **Total** |             |   | **8** | **10** | **9** | **9** | **6** | **10** | |

**Loss:** Aaron Forgue
