Nichols vs Clark (MA) DIII Baseball Game Summary - April 23, 2026 | NCAA.com
Nichols vs Clark (MA) DIII Baseball Game Summary - April 23rd, 2026
DIII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 16 | 19 | 3 | |
| 0 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 12 | 14 | 3 |
Box Score Scoring Team Stats Play-By-Play
Nichols
| # | Name | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kyle Birks | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 56 | Andrew Rocca | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0.167 | 16.7% |
| 37 | Nathan Bautista | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 14 | Ryan Keating | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0.333 | 33.3% |
| 18 | Charles Macelhiney | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0.500 | 60.0% |
| 24 | Ben White | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 25 | Michael Ucci | C | 5 | 2 | 3 | 2 | 0 | 0 | 0.600 | 66.7% |
| 9 | Adam Pivacek | DH | 3 | 3 | 2 | 4 | 2 | 0 | 0.667 | 80.0% |
| 27 | Collin Harty | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0.250 | 33.3% |
| 8 | Julian Galvan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0.200 | 20.0% |
| 29 | Jack Raymond | RF | 6 | 1 | 4 | 4 | 0 | 0 | 0.667 | 66.7% |
| 5 | Anthony Hackert | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0.600 | 66.7% |
| Total | 44 | 16 | 19 | 16 | 5 | 14 |
2B:
- Andrew Rocca 1 (1)
- Ryan Keating 1 (1)
- Charles Macelhiney 1 (1)
- Jack Raymond 2 (2)
- Anthony Hackert 1 (1)
H:
- Adam Pivacek 1 (1)
- Collin Harty 1 (1)
RBI:
- Andrew Rocca 1 (1)
- Michael Ucci 2 (2)
- Adam Pivacek 4 (4)
- Collin Harty 3 (3)
- Julian Galvan 1 (1)
- Jack Raymond 4 (4)
- Anthony Hackert 1 (1)
| # | Name | Position | IP | H | R | ER | BB | SO | Pitches | Strikes |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jordan Medeiros | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Mitch Brown | P | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| 32 | Connor Hume | P | 3 | 5 | 3 | 3 | 2 | 0 | 19 | 3 |
| 36 | Abe Anderson | P | 2 | 5 | 4 | 4 | 0 | 0 | 12 | 2 |
| 4 | Nicholas Willand | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 43 | Lincoln Waterman | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 9 | 14 | 12 | 11 | 4 | 4 | 46 |
Win:
Abe Anderson
Mitch Brown 37 (25 strikes)
Connor Hume 70 (39 strikes)
Abe Anderson 44 (30 strikes)