# Tufts vs Bowdoin DIII Women's Lacrosse Game Summary - April 22nd, 2026

## DIII Women's Lacrosse

**FINAL**  
**Tufts:** 14  
**Bowdoin:** 11

Date: April 22nd, 2026  
Location: Ryan Field, Brunswick, ME

## Game Summary

|       | 1 | 2 | 3 | 4 |   |
|-------|---|---|---|---|---|
|   Tufts   | 0 | 0 | 0 | 0 | 14 |
|  Bowdoin | 0 | 0 | 0 | 0 | 11 |

[Box Score](/content/game/6601124/boxscore/index.html)  
[Scoring](/content/game/6601124/scoring-summary/index.html)  
[Team Stats](/content/game/6601124/team-stats/index.html)  
[Play-By-Play](/content/game/6601124/play-by-play/index.html)

### Player Stats

**Tufts**
| #  | Player Name     | Goals | Assists | Points | Shots | Fouls |
|----|----------------|-------|---------|--------|-------|-------|
| 20 | MIA SOMMER     | 0     | 0       | 0      | 0     | 0     |
| 23 | SOPHIE HAAS    | 0     | 0       | 0      | 0     | 0     |
| 25 | ALLIE ZORN     | 2     | 2       | 5      | 4     | 0     |
| 27 | ELEANOR HELM   | 5     | 1       | 8      | 6     | 0     |
| 18 | SCHUYLER LLOYD | 4     | 2       | 9      | 9     | 0     |
| 32 | DEVON CHIPMAN  | 0     | 0       | 0      | 0     | 0     |
| 10 | NICOLA DONLAN  | 0     | 0       | 0      | 0     | 0     |
| 12 | AYNALIE CHARRON| 0     | 0       | 0      | 0     | 0     |
| 99 | ANNIE BERGERON  | 0     | 0       | 0      | 0     | 0     |
| 33 | ELSA SCHUTT    | 1     | 1       | 2      | 1     | 0     |
| 5  | SOPHIA CLAPS   | 0     | 3       | 2      | 1     | 0     |
| 4  | KATE DEEHAN    | 0     | 0       | 0      | 0     | 0     |
| 21 | ANNA MOLLAHAN  | 1     | 0       | 5      | 3     | 0     |
| 24 | AVA OLENDER    | 0     | 0       | 0      | 0     | 0     |
| 19 | KATHRYN WILSON | 0     | 0       | 0      | 0     | 0     |
| 6  | CATE ANDERSON  | 0     | 0       | 0      | 0     | 0     |
| 9  | NETA LESCHLY    | 0     | 0       | 1      | 1     | 0     |
| 13 | ANNIE ASPESI   | 0     | 0       | 0      | 0     | 0     |
| 16 | GRACE HAMMOND  | 1     | 0       | 1      | 1     | 0     |
| 15 | EMILY LESCHIN   | 0     | 0       | 1      | 1     | 0     |
| **Total** | **14** | **9**  | **34**   | **27** | **0** |

**Bowdoin**  
| #  | Player Name     | Goals | Assists | Points | Shots | Fouls |
|----|----------------|-------|---------|--------|-------|-------|
| Total | 0    | 7       | 11    |       |       |
