# SUNY Potsdam vs SUNY Canton DIII Women's Lacrosse Game Summary - April 22nd, 2026

## DIII Women's Lacrosse

|  | 1 | 2 | 3 | 4 |  |
| --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 7 |
|  | 0 | 0 | 0 | 0 | 14 |

[Box Score](/content/game/6601109/boxscore/index.html) [Scoring](/content/game/6601109/scoring-summary/index.html) [Team Stats](/content/game/6601109/team-stats/index.html) [Play-By-Play](/content/game/6601109/play-by-play/index.html)

### Player Stats

| #  | Name                     | Goals | Assists | Shots | Ground Balls | Saves |
|----|--------------------------|-------|---------|-------|--------------|-------|
| 28 | TATIANA HILLICKE        | 0     | 0       | 0     | 0            | 0     |
| 24 | JAYLA THOMPSON          | 2     | 0       | 5     | 3            | 0     |
| 10 | DALY DUFFY              | 0     | 0       | 0     | 0            | 0     |
| 32 | JANE OLSZEWSKI         | 0     | 0       | 0     | 0            | 0     |
| 7  | AVA MURPHY              | 0     | 0       | 1     | 1            | 0     |
| 8  | AUNA SHADLE            | 0     | 0       | 4     | 4            | 0     |
| 4  | RACHEL MADORE           | 0     | 0       | 0     | 0            | 0     |
| 5  | MEGAN MACWILLIAMS       | 2     | 4       | 4     | 3            | 0     |
| 2  | ROBIN GORTON            | 0     | 0       | 0     | 0            | 0     |
| 17 | ABBEY LIGHT             | 0     | 0       | 0     | 0            | 0     |
| 12 | KIAH DELLES             | 0     | 0       | 0     | 0            | 0     |
| 20 | MAGGIE AKIN             | 0     | 1       | 2     | 0            | 0     |
| 30 | OLIVIA MINARICH         | 0     | 0       | 0     | 0            | 0     |
| 6  | OLIVIA LAWTON           | 0     | 0       | 0     | 0            | 0     |
| 16 | JULIANA BLAKE          | 0     | 0       | 0     | 0            | 0     |
| 19 | IOHSERIIO TABOR          | 3     | 0       | 4     | 3            | 0     |
| 15 | KENDYLL MACK           | 0     | 0       | 0     | 0            | 0     |
| 21 | KATELYN RYAN           | 0     | 0       | 0     | 0            | 0     |
| **Total** | **7**             | **5** | **20**  | **14** |              |       |

| **Total** | **0**             | **12** | **14**  |              |       |

## Live Video (0)
