Middlebury vs Muhlenberg DIII Softball Game Summary - May 16, 2026 | NCAA.com
Middlebury vs Muhlenberg DIII Softball Game Summary - May 16th, 2026
2026 DIII Softball Championship - Regionals
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 12 | 1 | |
| 1 | 0 | 1 | 5 | 0 | 0 | X | 7 | 13 | 3 |
Box Score: Box Score
Team Stats: Team Stats
Play-By-Play: Play-By-Play
Middlebury
| # | Player | Position | AB | R | H | RBI | BB | SO | Batting Avg | On-base % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | M. Lont | 3B | 4 | 0 | 1 | 1 | 1 | 1 | .226 | .375 |
| 16 | K. Carroll | CF | 5 | 2 | 2 | 0 | 0 | 1 | .503 | .541 |
| 9 | O. Fleming | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .339 | .417 |
| 8 | J. Westphal | 1B | 4 | 2 | 0 | 0 | 0 | 0 | .300 | .355 |
| 6 | S. LaFond | RF | 4 | 0 | 1 | 1 | 0 | 1 | .379 | .429 |
| 22 | L. Schultz | DP | 4 | 0 | 2 | 0 | 0 | 0 | .341 | .376 |
| 10 | O. Scholes | SS | 4 | 0 | 2 | 1 | 0 | 0 | .305 | .351 |
| 13 | S. Tokumaru | LF | 3 | 1 | 1 | 1 | 1 | 2 | .350 | .517 |
| 15 | R. Adiletta | C | 4 | 0 | 2 | 0 | 0 | 0 | .344 | .373 |
| 14 | Alison Jankowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 |
| 7 | U. Corcoran | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .288 |
| Total | 36 | 5 | 12 | 5 | 2 | 5 |
2B:
- Lont 1 (5)
3B:
- Carroll 1 (10)
RBI:
- Lont 1 (22)
- Fleming 1 (22)
- LaFond 1 (30)
- Scholes 1 (24)
- Tokumaru 1 (2)
Muhlenberg
| # | Player | Position | IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | E. Dowd | P | 4.1 | 8 | 2 | 2 | 1 | 2 | 22 | 2.8 |
| Total | 6.0 | 13 | 7 | 5 | 2 | 3 | 35 |
Loss:
Lont
Lont 52 (32 strikes)
Dowd 80 (49 strikes)